Charleston, WV Table Tennis

Get this pdf from Eric

Charleston Club Active Rating Roster

19-Mar-12

Name Rating Member Since Last Played USATT Rating

Report Date:

Sorted by Name

Sural Abduijelil 810 22-Sep-11 19-Dec-11

Nebil Ahmed 944 07-Nov-11 13-Feb-12

Bud Anderson 881 04-Oct-10 30-Jan-12

Elias Assefa 774 19-Dec-11 19-Dec-11

Luke Bria 804 13-Dec-10 06-Feb-12

Scott Bria 1202 26-Sep-10 13-Feb-12

Terry Cabell 948 26-Sep-10 30-Jan-12

Tom Carpenter 1471 26-Sep-10 19-Mar-12

Mike Corica 1668 26-Sep-10 19-Mar-12

Jordan Covelli 1152 31-Jan-11 27-Feb-12

Rick Crotty 1020 31-Jan-11 19-Mar-12

Doug Cuppett 820 19-Mar-12 19-Mar-12

Liu Dasheng 1300 14-Nov-11 14-Nov-11

Jacob Eisinger 849 28-Nov-11 28-Nov-11

Ron Eisinger 1247 26-Sep-10 19-Mar-12

Shawn Fore 1260 26-Sep-10 13-Feb-12

Chuck Frostick 1319 26-Sep-10 19-Dec-11 1460

Dale Goff 1411 26-Sep-10 19-Mar-12 1461

Andrew Gooding 1776 21-Nov-11 21-Nov-11 1876

Charlie Guidarini 918 03-Oct-11 09-Jan-12

Jim Guidarini 1199 03-Oct-11 13-Feb-12

Chris Held 839 21-Mar-11 19-Mar-12

Christopher Higgins 735 04-Apr-11 27-Feb-12

Seamus Higgins 633 04-Apr-11 27-Feb-12

Bob Hill 728 27-Feb-12 27-Feb-12

Dale Holstein 953 15-Sep-11 19-Mar-12

Dale Holstein Jr 1172 15-Sep-11 19-Mar-12

Ed Howell 971 05-Mar-12 19-Mar-12

Bob Huston 857 26-Sep-10 27-Feb-12

Jason Krantz 1006 26-Sep-10 26-Sep-11

Matt Leary 1407 26-Sep-10 19-Mar-12

Charlie Lynch 1425 26-Sep-10 19-Mar-12

Frank Ma 1033 09-Jan-12 19-Mar-12

John Meadows 813 21-Nov-11 21-Nov-11

Josh Miller 949 23-Jan-12 13-Feb-12

William Miller 1184 26-Sep-10 19-Mar-12

Arky Myatezh 1571 26-Sep-10 13-Feb-12

Tim Parker 817 15-Sep-11 28-Nov-11

Pete Pauley 1021 10-Jan-11 19-Mar-12

Ryan Robinson 1556 26-Sep-10 05-Mar-12

Ranjit Sabapathypillai 949 15-Sep-11 27-Feb-12

Terry Saul 1457 26-Sep-10 07-Nov-11 1540

Page 1 of 2

Charleston Club Active Rating Roster

19-Mar-12

Name Rating Member Since Last Played USATT Rating

Report Date:

Sorted by Name

Sunny Savant 1474 26-Sep-10 21-Nov-11 1445

Peter Saveliev 1579 22-Nov-10 21-Nov-11 1563

Matt Schwartz 838 26-Sep-10 17-Oct-11

Eric Spang 1455 26-Sep-10 19-Mar-12 1387

Larry Sutters 1256 26-Sep-10 30-Jan-12 1371

Tony Vance 917 05-Mar-12 19-Mar-12

Chad Watson 1029 26-Sep-10 19-Mar-12

Kwesi Wilkerson 958 26-Sep-10 19-Mar-12 835

Ron Wilkerson 1467 26-Sep-10 19-Mar-12 1647

Ken Wood 783 13-Feb-12 19-Mar-12

Gretchen Workman 1438 26-Sep-10 19-Mar-12 1405

Qian-Wen Yau 851 27-Feb-12 19-Mar-12

Robert Zuniga 737 31-Jan-11 19-Dec-11

Royce Zuniga 1484 31-Jan-11 28-Nov-11

Page 2 of 2