Charleston, WV Table Tennis
Details - All Matches
Adkins Nathan
Cttc Win Loss Play Date Group
    Pauley Pete 1 3 10/19/2015 4
    Pauley Pete 2 3 11/09/2015 5
    Huston Bob 3 0 10/19/2015 4
    Huston Bob 3 2 11/09/2015 5
    Brogan Colby 2 3 10/19/2015 4
    Ghasemipour (yazdi) Parsa 0 3 10/19/2015 4
    Ghasemipour (yazdi) Parsa 1 3 11/16/2015 4
    Smith Bryan 3 1 11/16/2015 4
    Held Chris 3 0 11/16/2015 4
    Clark Robert 3 0 10/19/2015 4
    Clark Robert 3 2 11/09/2015 5
    Clark Robert 3 0 11/16/2015 4
    Barker Tim 0 3 10/19/2015 4
    Ari Pablo 0 3 10/19/2015 4
    Ari Pablo 3 0 11/16/2015 4
    Game Totals: 30 26 0.54%
    Match Totals: 8 7 0.53%

Ari Pablo
Cttc Win Loss Play Date Group
    Pauley Pete 3 0 10/05/2015 4
    Pauley Pete 3 0 01/11/2016 4
    Huston Bob 3 0 10/05/2015 4
    Huston Bob 3 1 10/26/2015 4
    Huston Bob 3 2 12/07/2015 4
    Huston Bob 3 1 12/14/2015 4
    Huston Bob 3 0 01/04/2016 4
    Huston Bob 3 0 01/11/2016 4
    Brogan Colby 3 2 10/05/2015 4
    Ghasemipour (yazdi) Parsa 1 3 10/19/2015 4
    Ghasemipour (yazdi) Parsa 0 3 10/26/2015 4
    Ghasemipour (yazdi) Parsa 3 1 11/09/2015 4
    Ghasemipour (yazdi) Parsa 2 3 11/16/2015 4
    Radford Remington 3 2 10/19/2015 4
    Smith Bryan 3 2 10/05/2015 4
    Smith Bryan 3 0 10/19/2015 4
    Smith Bryan 3 0 10/26/2015 4
    Smith Bryan 3 1 11/09/2015 4
    Smith Bryan 3 0 11/16/2015 4
    Smith Bryan 3 1 12/07/2015 4
    Smith Bryan 3 0 12/21/2015 4
    Smith Bryan 3 1 01/04/2016 4
    Smith Bryan 3 1 01/11/2016 4
    Held Chris 3 0 10/05/2015 4
    Held Chris 3 2 11/09/2015 4
    Held Chris 3 0 11/16/2015 4
    Held Chris 3 0 12/14/2015 4
    Held Chris 3 0 12/21/2015 4
    Held Chris 3 1 01/04/2016 4
    Clark Robert 3 0 10/26/2015 4
    Clark Robert 3 0 11/16/2015 4
    Clark Robert 3 0 12/07/2015 4
    Clark Robert 3 0 12/14/2015 4
    Clark Robert 2 3 12/21/2015 4
    Clark Robert 3 0 01/11/2016 4
    Roy Jerry 0 3 01/04/2016 4
    Adkins Nathan 3 0 10/19/2015 4
    Adkins Nathan 0 3 11/16/2015 4
    Barker Tim 0 3 10/19/2015 4
    Zzzz 0 3 10/26/2015 4
    Bria Luke 3 0 10/05/2015 4
    Bria Luke 3 0 01/04/2016 4
    Baria John 3 0 10/05/2015 4
    Saraj Dakal 0 3 10/26/2015 4
    Thompson Brad 3 1 11/09/2015 4
    Gregory Harry 3 0 12/21/2015 4
    Gregory Harry 3 1 01/11/2016 4
    Thompson Wilfred 3 1 01/04/2016 4
    Caceres Manuel 3 0 01/11/2016 4
    Brown Charley 3 0 01/11/2016 4
    Game Totals: 128 48 0.73%
    Match Totals: 42 9 0.82%

Baria John
Cttc Win Loss Play Date Group
    Pauley Pete 0 3 10/05/2015 4
    Huston Bob 0 3 10/05/2015 4
    Brogan Colby 0 3 10/05/2015 4
    Zuniga Arnold 1 3 10/05/2015 4
    Smith Bryan 0 3 10/05/2015 4
    Held Chris 0 3 10/05/2015 4
    Bria Luke 0 3 10/05/2015 4
    Ari Pablo 0 3 10/05/2015 4
    Game Totals: 1 24 0.04%
    Match Totals: 0 8 0.00%

Barker Tim
Cttc Win Loss Play Date Group
    Pauley Pete 3 0 10/05/2015 4
    Brogan Colby 1 3 10/05/2015 4
    Brogan Colby 3 1 10/19/2015 4
    Ghasemipour (yazdi) Parsa 1 3 10/19/2015 4
    Zuniga Arnold 3 0 10/05/2015 4
    Smith Bryan 3 0 10/05/2015 4
    Held Chris 3 0 10/05/2015 4
    Clark Robert 3 0 10/19/2015 4
    Adkins Nathan 3 0 10/19/2015 4
    Ari Pablo 3 0 10/19/2015 4
    Game Totals: 26 7 0.79%
    Match Totals: 8 2 0.80%

Bria Luke
Cttc Win Loss Play Date Group
    Pauley Pete 2 3 10/05/2015 4
    Pauley Pete 1 3 10/19/2015 4
    Huston Bob 3 2 10/19/2015 4
    Huston Bob 3 2 01/04/2016 4
    Brogan Colby 0 3 10/05/2015 4
    Ma Frank 0 3 11/23/2015 4
    Ghasemipour (yazdi) Parsa 1 3 10/19/2015 4
    Ghasemipour (yazdi) Parsa 2 3 11/23/2015 4
    Zuniga Arnold 3 1 10/05/2015 4
    Zuniga Arnold 3 0 11/23/2015 4
    Smith Bryan 3 1 10/05/2015 4
    Smith Bryan 3 0 10/19/2015 4
    Smith Bryan 3 0 11/23/2015 4
    Smith Bryan 2 3 01/04/2016 4
    Held Chris 2 3 10/05/2015 4
    Held Chris 3 0 10/19/2015 4
    Held Chris 3 0 11/23/2015 4
    Held Chris 1 3 01/04/2016 4
    Clark Robert 2 3 11/23/2015 4
    Roy Jerry 2 3 01/04/2016 4
    Ari Pablo 0 3 01/04/2016 4
    Baria John 3 0 10/05/2015 4
    Thompson Wilfred 3 0 01/04/2016 4
    Game Totals: 48 42 0.53%
    Match Totals: 11 12 0.48%

Bria Scott
Cttc Win Loss Play Date Group
    Corica Gretchen 0 3 10/05/2015 3
    Corica Gretchen 2 3 01/04/2016 2
    Miller William 0 3 11/23/2015 3
    Miller William 3 1 12/14/2015 3
    Goff Dale 1 3 11/23/2015 3
    Goff Dale 0 3 12/14/2015 3
    Sutters Larry 3 1 10/05/2015 3
    Wilkerson Ron 2 3 01/04/2016 2
    Rose Daniel 1 3 12/14/2015 3
    Rose Daniel 3 2 01/04/2016 2
    Nguyen Jimmy 3 1 10/19/2015 3
    Mcclung Dustin 0 3 10/19/2015 3
    Mcclung Dustin 1 3 11/23/2015 3
    Ma Frank 3 1 01/04/2016 2
    Holstein Dale 3 1 10/05/2015 3
    Holstein Dale 3 0 10/19/2015 3
    Ghasemipour (yazdi) Parsa 1 3 12/14/2015 3
    Kappel Igor 0 3 01/04/2016 2
    Fore Shawn 3 1 10/05/2015 3
    Fore Shawn 3 2 10/19/2015 3
    Fore Shawn 3 0 11/23/2015 3
    Fore Shawn 2 3 12/14/2015 3
    Mitchem Danny 3 2 12/14/2015 3
    Mills Wayne 3 1 10/05/2015 3
    Game Totals: 46 49 0.48%
    Match Totals: 12 12 0.50%

Brogan Colby
Cttc Win Loss Play Date Group
    Miller William 2 3 10/26/2015 3
    Goff Dale 1 3 10/26/2015 3
    Sutters Larry 1 3 10/26/2015 3
    Pauley Pete 3 1 10/05/2015 4
    Pauley Pete 2 3 10/19/2015 4
    Huston Bob 3 2 10/05/2015 4
    Lynch Charlie 3 2 10/26/2015 3
    Mcclung Dustin 0 3 10/26/2015 3
    Ghasemipour (yazdi) Parsa 2 3 10/19/2015 4
    Held Chris 3 0 10/05/2015 4
    Held Chris 3 0 10/26/2015 3
    Clark Robert 3 1 10/19/2015 4
    Roy Jerry 0 3 10/26/2015 3
    Adkins Nathan 3 2 10/19/2015 4
    Barker Tim 3 1 10/05/2015 4
    Barker Tim 1 3 10/19/2015 4
    Fore Shawn 1 3 10/26/2015 3
    Bria Luke 3 0 10/05/2015 4
    Ari Pablo 2 3 10/05/2015 4
    Baria John 3 0 10/05/2015 4
    Game Totals: 42 39 0.52%
    Match Totals: 10 10 0.50%

Brown Charley
Cttc Win Loss Play Date Group
    Pauley Pete 1 3 01/11/2016 4
    Huston Bob 0 3 01/11/2016 4
    Smith Bryan 1 3 01/11/2016 4
    Clark Robert 3 1 01/11/2016 4
    Ari Pablo 0 3 01/11/2016 4
    Gregory Harry 0 3 01/11/2016 4
    Caceres Manuel 0 3 01/11/2016 4
    Game Totals: 5 19 0.21%
    Match Totals: 1 6 0.14%

Caceres Manuel
Cttc Win Loss Play Date Group
    Pauley Pete 0 3 01/11/2016 4
    Huston Bob 2 3 01/11/2016 4
    Smith Bryan 3 1 01/11/2016 4
    Clark Robert 3 0 01/11/2016 4
    Ari Pablo 0 3 01/11/2016 4
    Gregory Harry 3 1 01/11/2016 4
    Brown Charley 3 0 01/11/2016 4
    Game Totals: 14 11 0.56%
    Match Totals: 4 3 0.57%

Clark Robert
Cttc Win Loss Play Date Group
    Pauley Pete 0 3 10/19/2015 4
    Pauley Pete 0 3 11/09/2015 5
    Pauley Pete 0 3 01/11/2016 4
    Huston Bob 1 3 10/26/2015 4
    Huston Bob 0 3 11/09/2015 5
    Huston Bob 1 3 12/07/2015 4
    Huston Bob 1 3 12/14/2015 4
    Huston Bob 0 3 01/11/2016 4
    Brogan Colby 1 3 10/19/2015 4
    Ma Frank 0 3 11/23/2015 4
    Ghasemipour (yazdi) Parsa 1 3 10/19/2015 4
    Ghasemipour (yazdi) Parsa 1 3 10/26/2015 4
    Ghasemipour (yazdi) Parsa 0 3 11/16/2015 4
    Ghasemipour (yazdi) Parsa 0 3 11/23/2015 4
    Radford Remington 1 3 10/19/2015 4
    Zuniga Arnold 3 0 11/23/2015 4
    Smith Bryan 0 3 10/26/2015 4
    Smith Bryan 0 3 11/16/2015 4
    Smith Bryan 3 0 11/23/2015 4
    Smith Bryan 0 3 12/07/2015 4
    Smith Bryan 1 3 12/21/2015 4
    Smith Bryan 0 3 01/11/2016 4
    Adkins Nathan 0 3 10/19/2015 4
    Adkins Nathan 2 3 11/09/2015 5
    Adkins Nathan 0 3 11/16/2015 4
    Barker Tim 0 3 10/19/2015 4
    Zzzz 0 3 10/26/2015 4
    Bria Luke 3 2 11/23/2015 4
    Ari Pablo 0 3 10/26/2015 4
    Ari Pablo 0 3 11/16/2015 4
    Ari Pablo 0 3 12/07/2015 4
    Ari Pablo 0 3 12/14/2015 4
    Ari Pablo 3 2 12/21/2015 4
    Ari Pablo 0 3 01/11/2016 4
    Saraj Dakal 1 3 10/26/2015 4
    Gregory Harry 0 3 12/21/2015 4
    Gregory Harry 0 3 01/11/2016 4
    Wilkerson Kwesi 3 0 11/23/2015 4
    Caceres Manuel 0 3 01/11/2016 4
    Brown Charley 1 3 01/11/2016 4
    Game Totals: 27 109 0.20%
    Match Totals: 6 37 0.14%

Corica Gretchen
Cttc Win Loss Play Date Group
    Goff Dale 3 1 10/19/2015 2
    Goff Dale 3 2 11/09/2015 2
    Goff Dale 1 3 12/07/2015 2
    Goff Dale 3 1 01/11/2016 2
    Sutters Larry 3 1 10/05/2015 3
    King Alex 3 1 11/23/2015 2
    Zuniga Royce 3 1 10/19/2015 2
    Wilkerson Ron 3 2 10/19/2015 2
    Wilkerson Ron 3 1 11/09/2015 2
    Wilkerson Ron 3 0 11/16/2015 2
    Wilkerson Ron 3 0 11/23/2015 2
    Wilkerson Ron 3 2 12/07/2015 2
    Wilkerson Ron 3 1 12/14/2015 2
    Wilkerson Ron 2 1 01/04/2016 2
    Rose Daniel 3 0 11/16/2015 2
    Rose Daniel 3 0 12/07/2015 2
    Rose Daniel 1 3 12/21/2015 2
    Rose Daniel 2 3 01/11/2016 2
    Hudnell Chris 3 1 12/14/2015 2
    Hudnell Chris 3 1 12/21/2015 2
    Mcclung Dustin 3 0 12/07/2015 2
    Mcclung Dustin 3 0 12/14/2015 2
    Mcclung Dustin 1 3 12/21/2015 2
    Mcclung Dustin 2 3 01/11/2016 2
    Watson Chad 3 1 10/26/2015 2
    Ma Frank 3 1 11/16/2015 2
    Ma Frank 2 3 12/14/2015 2
    Ma Frank 3 0 01/04/2016 2
    Holstein Dale 3 0 10/05/2015 3
    Kappel Igor 2 3 10/26/2015 2
    Kappel Igor 2 3 11/09/2015 2
    Kappel Igor 0 3 11/16/2015 2
    Kappel Igor 0 3 11/23/2015 2
    Kappel Igor 0 3 12/14/2015 2
    Kappel Igor 1 3 12/21/2015 2
    Kappel Igor 0 3 01/04/2016 2
    Fore Shawn 3 0 10/05/2015 3
    Gianquittia Anthony 3 1 10/19/2015 2
    Gianquittia Anthony 3 2 11/16/2015 2
    Gianquittia Anthony 3 1 12/07/2015 2
    Gianquittia Anthony 3 1 12/21/2015 2
    Gianquittia Anthony 2 3 01/11/2016 2
    Bria Scott 3 0 10/05/2015 3
    Bria Scott 3 2 01/04/2016 2
    Mitchem Danny 3 1 10/19/2015 2
    Mitchem Danny 3 1 10/26/2015 2
    Mitchem Danny 3 0 11/09/2015 2
    Mills Wayne 1 3 10/05/2015 3
    Game Totals: 115 72 0.61%
    Match Totals: 33 15 0.69%

Corica Mike
Cttc Win Loss Play Date Group
    Robinson Ryan 3 0 10/05/2015 1
    Robinson Ryan 2 3 11/16/2015 1
    Robinson Ryan 1 3 11/23/2015 1
    Robinson Ryan 0 3 12/07/2015 1
    Robinson Ryan 0 3 12/14/2015 1
    Robinson Ryan 0 3 12/21/2015 1
    Robinson Ryan 3 1 01/04/2016 1
    Miller William 3 0 10/05/2015 1
    Miller William 3 0 11/09/2015 1
    Miller William 3 0 11/16/2015 1
    Miller William 3 0 12/07/2015 1
    Mencias Joey 3 1 10/26/2015 1
    Mencias Joey 1 3 11/09/2015 1
    Mencias Joey 3 1 11/16/2015 1
    Mencias Joey 2 3 01/04/2016 1
    Tinio Allan 3 1 10/05/2015 1
    Tinio Allan 3 2 10/19/2015 1
    Tinio Allan 3 0 10/26/2015 1
    Tinio Allan 3 1 11/09/2015 1
    Tinio Allan 3 0 11/16/2015 1
    Tinio Allan 3 2 12/07/2015 1
    Tinio Allan 3 1 12/14/2015 1
    Tinio Allan 0 3 12/21/2015 1
    Tinio Allan 0 3 01/04/2016 1
    Tinio Allan 1 3 01/11/2016 1
    Workman Jason 3 0 10/19/2015 1
    Workman Jason 3 1 11/23/2015 1
    Workman Jason 3 0 12/14/2015 1
    Workman Jason 2 3 12/21/2015 1
    Workman Jason 3 0 01/11/2016 1
    Lamp Jonathan 3 1 10/19/2015 1
    Lamp Jonathan 0 3 10/26/2015 1
    Lamp Jonathan 2 3 11/09/2015 1
    Lamp Jonathan 3 1 01/11/2016 1
    Goff Dale 3 0 10/05/2015 1
    King Alex 3 0 01/04/2016 1
    Holstein Dw 3 0 10/05/2015 1
    Holstein Dw 3 1 10/19/2015 1
    Holstein Dw 3 1 01/04/2016 1
    Zuniga Royce 3 0 11/23/2015 1
    Wilkerson Ron 3 0 01/11/2016 1
    Mcclung Dustin 3 0 01/04/2016 1
    Ma Frank 3 0 10/19/2015 1
    Ma Frank 3 0 10/26/2015 1
    Ma Frank 3 0 11/09/2015 1
    Kappel Igor 2 3 01/11/2016 1
    Game Totals: 109 57 0.66%
    Match Totals: 32 14 0.70%

Fore Shawn
Cttc Win Loss Play Date Group
    Corica Gretchen 0 3 10/05/2015 3
    Miller William 1 3 10/26/2015 3
    Miller William 2 3 11/23/2015 3
    Miller William 1 3 12/14/2015 3
    Miller William 3 0 12/21/2015 3
    Miller William 0 3 01/04/2016 3
    Goff Dale 0 3 10/26/2015 3
    Goff Dale 0 3 11/23/2015 3
    Goff Dale 1 3 12/14/2015 3
    Goff Dale 0 3 01/04/2016 3
    Brogan Colby 3 1 10/26/2015 3
    Lynch Charlie 0 3 10/26/2015 3
    Lynch Charlie 0 3 11/09/2015 3
    Lynch Charlie 1 3 11/16/2015 3
    Lynch Charlie 0 3 12/14/2015 3
    Lynch Charlie 0 3 01/04/2016 3
    Rose Daniel 1 3 12/14/2015 3
    Nguyen Jimmy 3 1 10/19/2015 3
    Hudnell Chris 3 1 11/09/2015 3
    Hudnell Chris 3 2 11/16/2015 3
    Hudnell Chris 0 3 12/07/2015 3
    Hudnell Chris 0 3 01/04/2016 3
    Mcclung Dustin 0 2 10/19/2015 3
    Mcclung Dustin 1 3 10/26/2015 3
    Mcclung Dustin 0 3 11/09/2015 3
    Mcclung Dustin 1 3 11/16/2015 3
    Ma Frank 1 3 12/07/2015 3
    Ma Frank 3 1 12/21/2015 3
    Holstein Dale 3 0 10/05/2015 3
    Ghasemipour (yazdi) Parsa 3 0 10/05/2015 3
    Ghasemipour (yazdi) Parsa 0 3 12/07/2015 3
    Ghasemipour (yazdi) Parsa 0 3 12/14/2015 3
    Ghasemipour (yazdi) Parsa 2 3 01/04/2016 3
    Zuniga Arnold 3 0 10/19/2015 3
    Held Chris 3 0 10/26/2015 3
    Roy Jerry 3 0 10/19/2015 3
    Roy Jerry 3 2 10/26/2015 3
    Bria Scott 1 3 10/05/2015 3
    Bria Scott 2 3 10/19/2015 3
    Bria Scott 0 3 11/23/2015 3
    Bria Scott 3 2 12/14/2015 3
    Mitchem Danny 0 3 11/16/2015 3
    Mitchem Danny 1 3 12/07/2015 3
    Mitchem Danny 2 3 12/14/2015 3
    Mitchem Danny 1 3 12/21/2015 3
    Mitchem Danny 2 3 01/04/2016 3
    Mills Wayne 3 0 10/05/2015 3
    Game Totals: 63 108 0.37%
    Match Totals: 14 33 0.30%

Ghasemipour (yazdi) Parsa
Cttc Win Loss Play Date Group
    Goff Dale 2 3 12/14/2015 3
    Goff Dale 3 2 01/04/2016 3
    Sutters Larry 3 1 12/07/2015 3
    Sutters Larry 2 3 01/04/2016 3
    Sutters Larry 3 0 01/11/2016 3
    Brogan Colby 3 2 10/19/2015 4
    Lynch Charlie 3 2 12/14/2015 3
    Lynch Charlie 3 1 01/04/2016 3
    Lynch Charlie 3 1 01/11/2016 3
    Rose Daniel 3 2 12/14/2015 3
    Hudnell Chris 1 3 12/07/2015 3
    Hudnell Chris 1 3 01/04/2016 3
    Ma Frank 3 2 11/23/2015 4
    Ma Frank 3 1 12/07/2015 3
    Ma Frank 3 0 01/11/2016 3
    Holstein Dale 2 3 10/05/2015 3
    Radford Remington 3 0 10/19/2015 4
    Zuniga Arnold 3 0 11/23/2015 4
    Smith Bryan 3 2 10/26/2015 4
    Smith Bryan 3 0 11/09/2015 4
    Smith Bryan 3 1 11/16/2015 4
    Smith Bryan 3 0 11/23/2015 4
    Held Chris 3 1 10/19/2015 4
    Held Chris 3 2 11/09/2015 4
    Held Chris 3 0 11/16/2015 4
    Held Chris 3 0 11/23/2015 4
    Clark Robert 3 1 10/19/2015 4
    Clark Robert 3 1 10/26/2015 4
    Clark Robert 3 0 11/16/2015 4
    Clark Robert 3 0 11/23/2015 4
    Adkins Nathan 3 0 10/19/2015 4
    Adkins Nathan 3 1 11/16/2015 4
    Barker Tim 3 1 10/19/2015 4
    Zzzz 3 0 10/26/2015 4
    Fore Shawn 0 3 10/05/2015 3
    Fore Shawn 3 0 12/07/2015 3
    Fore Shawn 3 0 12/14/2015 3
    Fore Shawn 3 2 01/04/2016 3
    Bria Luke 3 1 10/19/2015 4
    Bria Luke 3 2 11/23/2015 4
    Ari Pablo 3 1 10/19/2015 4
    Ari Pablo 3 0 10/26/2015 4
    Ari Pablo 1 3 11/09/2015 4
    Ari Pablo 3 2 11/16/2015 4
    Bria Scott 3 1 12/14/2015 3
    Mitchem Danny 3 0 12/07/2015 3
    Mitchem Danny 0 3 12/14/2015 3
    Mitchem Danny 3 0 01/04/2016 3
    Mitchem Danny 3 2 01/11/2016 3
    Saraj Dakal 3 0 10/26/2015 4
    Thompson Brad 3 1 11/09/2015 4
    Wilkerson Kwesi 3 0 11/23/2015 4
    Game Totals: 141 60 0.70%
    Match Totals: 45 8 0.85%

Gianquittia Anthony
Cttc/attc Win Loss Play Date Group
    Corica Gretchen 1 3 10/19/2015 2
    Corica Gretchen 2 3 11/16/2015 2
    Corica Gretchen 1 3 12/07/2015 2
    Corica Gretchen 1 3 12/21/2015 2
    Corica Gretchen 3 2 01/11/2016 2
    Goff Dale 3 1 10/19/2015 2
    Goff Dale 1 3 12/07/2015 2
    Goff Dale 3 2 01/11/2016 2
    Zuniga Royce 0 3 10/05/2015 2
    Zuniga Royce 3 1 10/19/2015 2
    Wilkerson Ron 3 0 10/05/2015 2
    Wilkerson Ron 3 1 10/19/2015 2
    Wilkerson Ron 3 2 11/16/2015 2
    Wilkerson Ron 2 3 12/07/2015 2
    Wilkerson Ron 3 1 12/21/2015 2
    Rose Daniel 3 0 11/16/2015 2
    Rose Daniel 3 1 12/07/2015 2
    Rose Daniel 3 2 12/21/2015 2
    Rose Daniel 2 3 01/11/2016 2
    Hudnell Chris 0 3 12/21/2015 2
    Mcclung Dustin 1 3 10/05/2015 2
    Mcclung Dustin 3 0 12/07/2015 2
    Mcclung Dustin 1 3 12/21/2015 2
    Mcclung Dustin 0 3 01/11/2016 2
    Watson Chad 3 2 10/26/2015 2
    Ma Frank 3 0 10/05/2015 2
    Ma Frank 3 0 11/16/2015 2
    Kappel Igor 0 3 10/19/2015 2
    Kappel Igor 0 3 11/16/2015 2
    Kappel Igor 1 3 12/21/2015 2
    Mitchem Danny 3 0 10/05/2015 2
    Mitchem Danny 3 0 10/19/2015 2
    Mitchem Danny 2 3 10/26/2015 2
    Game Totals: 66 63 0.51%
    Match Totals: 17 16 0.52%

Goff Dale
Cttc Win Loss Play Date Group
    Corica Gretchen 1 3 10/19/2015 2
    Corica Gretchen 2 3 11/09/2015 2
    Corica Gretchen 3 1 12/07/2015 2
    Corica Gretchen 1 3 01/11/2016 2
    Corica Mike 0 3 10/05/2015 1
    Robinson Ryan 1 3 10/05/2015 1
    Miller William 3 2 10/05/2015 1
    Miller William 3 2 10/26/2015 3
    Miller William 3 2 11/23/2015 3
    Miller William 1 3 12/14/2015 3
    Miller William 3 1 01/04/2016 3
    Tinio Allan 1 3 10/05/2015 1
    Sutters Larry 3 1 10/26/2015 3
    Sutters Larry 3 0 01/04/2016 3
    Brogan Colby 3 1 10/26/2015 3
    Holstein Dw 3 1 10/05/2015 1
    Zuniga Royce 2 3 10/19/2015 2
    Wilkerson Ron 3 2 10/19/2015 2
    Wilkerson Ron 2 3 11/09/2015 2
    Wilkerson Ron 3 1 12/07/2015 2
    Lynch Charlie 3 0 12/14/2015 3
    Lynch Charlie 3 0 01/04/2016 3
    Rose Daniel 3 2 12/07/2015 2
    Rose Daniel 3 2 12/14/2015 3
    Rose Daniel 3 1 01/11/2016 2
    Hudnell Chris 3 0 01/04/2016 3
    Mcclung Dustin 1 3 10/26/2015 3
    Mcclung Dustin 1 3 11/23/2015 3
    Mcclung Dustin 0 3 12/07/2015 2
    Mcclung Dustin 3 2 01/11/2016 2
    Ghasemipour (yazdi) Parsa 3 2 12/14/2015 3
    Ghasemipour (yazdi) Parsa 2 3 01/04/2016 3
    Held Chris 3 0 10/26/2015 3
    Kappel Igor 0 3 10/19/2015 2
    Kappel Igor 0 3 11/09/2015 2
    Roy Jerry 3 0 10/26/2015 3
    Fore Shawn 3 0 10/26/2015 3
    Fore Shawn 3 0 11/23/2015 3
    Fore Shawn 3 1 12/14/2015 3
    Fore Shawn 3 0 01/04/2016 3
    Gianquittia Anthony 1 3 10/19/2015 2
    Gianquittia Anthony 3 1 12/07/2015 2
    Gianquittia Anthony 2 3 01/11/2016 2
    Bria Scott 3 1 11/23/2015 3
    Bria Scott 3 0 12/14/2015 3
    Mitchem Danny 3 1 10/19/2015 2
    Mitchem Danny 3 0 11/09/2015 2
    Mitchem Danny 3 0 12/14/2015 3
    Mitchem Danny 3 1 01/04/2016 3
    Game Totals: 114 79 0.59%
    Match Totals: 32 17 0.65%

Gregory Harry
Princeton Win Loss Play Date Group
    Pauley Pete 3 1 01/11/2016 4
    Huston Bob 3 0 01/11/2016 4
    Smith Bryan 3 0 12/21/2015 4
    Smith Bryan 3 0 01/11/2016 4
    Held Chris 3 0 12/21/2015 4
    Clark Robert 3 0 12/21/2015 4
    Clark Robert 3 0 01/11/2016 4
    Ari Pablo 0 3 12/21/2015 4
    Ari Pablo 1 3 01/11/2016 4
    Caceres Manuel 1 3 01/11/2016 4
    Brown Charley 3 0 01/11/2016 4
    Game Totals: 26 10 0.72%
    Match Totals: 8 3 0.73%

Held Chris
Cttc Win Loss Play Date Group
    Miller William 0 3 10/26/2015 3
    Goff Dale 0 3 10/26/2015 3
    Sutters Larry 0 3 10/26/2015 3
    Huston Bob 2 3 10/05/2015 4
    Huston Bob 2 3 10/19/2015 4
    Huston Bob 1 3 12/14/2015 4
    Huston Bob 1 3 01/04/2016 4
    Brogan Colby 0 3 10/05/2015 4
    Brogan Colby 0 3 10/26/2015 3
    Mcclung Dustin 0 3 10/26/2015 3
    Ma Frank 1 3 11/23/2015 4
    Ghasemipour (yazdi) Parsa 1 3 10/19/2015 4
    Ghasemipour (yazdi) Parsa 2 3 11/09/2015 4
    Ghasemipour (yazdi) Parsa 0 3 11/16/2015 4
    Ghasemipour (yazdi) Parsa 0 3 11/23/2015 4
    Radford Remington 1 3 10/19/2015 4
    Zuniga Arnold 3 0 11/23/2015 4
    Smith Bryan 3 1 10/05/2015 4
    Smith Bryan 3 1 10/19/2015 4
    Smith Bryan 3 0 11/09/2015 4
    Smith Bryan 3 0 11/16/2015 4
    Smith Bryan 3 0 11/23/2015 4
    Smith Bryan 2 3 12/21/2015 4
    Smith Bryan 3 1 01/04/2016 4
    Roy Jerry 0 3 10/26/2015 3
    Roy Jerry 0 3 01/04/2016 4
    Adkins Nathan 0 3 11/16/2015 4
    Barker Tim 0 3 10/05/2015 4
    Fore Shawn 0 3 10/26/2015 3
    Bria Luke 3 2 10/05/2015 4
    Bria Luke 0 3 10/19/2015 4
    Bria Luke 0 3 11/23/2015 4
    Bria Luke 3 1 01/04/2016 4
    Ari Pablo 0 3 10/05/2015 4
    Ari Pablo 2 3 11/09/2015 4
    Ari Pablo 0 3 11/16/2015 4
    Ari Pablo 0 3 12/14/2015 4
    Ari Pablo 0 3 12/21/2015 4
    Ari Pablo 1 3 01/04/2016 4
    Baria John 3 0 10/05/2015 4
    Thompson Brad 3 1 11/09/2015 4
    Gregory Harry 0 3 12/21/2015 4
    Wilkerson Kwesi 1 3 11/23/2015 4
    Thompson Wilfred 3 0 01/04/2016 4
    Game Totals: 53 103 0.34%
    Match Totals: 13 32 0.29%

Holstein Dale
Cttc Win Loss Play Date Group
    Corica Gretchen 0 3 10/05/2015 3
    Sutters Larry 3 0 10/05/2015 3
    Sutters Larry 0 3 10/19/2015 3
    Mcclung Dustin 0 3 10/19/2015 3
    Ghasemipour (yazdi) Parsa 3 2 10/05/2015 3
    Roy Jerry 3 2 10/19/2015 3
    Fore Shawn 0 3 10/05/2015 3
    Bria Scott 1 3 10/05/2015 3
    Bria Scott 0 3 10/19/2015 3
    Mills Wayne 1 3 10/05/2015 3
    Game Totals: 11 25 0.31%
    Match Totals: 3 7 0.30%

Holstein Dw
Cttc Win Loss Play Date Group
    Corica Mike 0 3 10/05/2015 1
    Corica Mike 1 3 10/19/2015 1
    Corica Mike 1 3 01/04/2016 1
    Robinson Ryan 1 3 10/05/2015 1
    Robinson Ryan 1 3 01/04/2016 1
    Miller William 2 3 10/05/2015 1
    Mencias Joey 2 3 01/04/2016 1
    Tinio Allan 1 3 10/05/2015 1
    Tinio Allan 2 3 10/19/2015 1
    Tinio Allan 0 3 01/04/2016 1
    Workman Jason 1 3 10/19/2015 1
    Lamp Jonathan 0 3 10/19/2015 1
    Goff Dale 1 3 10/05/2015 1
    King Alex 3 0 01/04/2016 1
    Mcclung Dustin 3 1 01/04/2016 1
    Ma Frank 3 1 10/19/2015 1
    Game Totals: 22 41 0.35%
    Match Totals: 3 13 0.19%

Hudnell Chris
Princeton Win Loss Play Date Group
    Corica Gretchen 1 3 12/14/2015 2
    Corica Gretchen 1 3 12/21/2015 2
    Miller William 3 0 01/04/2016 3
    Goff Dale 0 3 01/04/2016 3
    Sutters Larry 3 2 11/09/2015 3
    Sutters Larry 1 3 12/07/2015 3
    Sutters Larry 3 1 01/04/2016 3
    Wilkerson Ron 3 2 12/14/2015 2
    Lynch Charlie 3 2 11/09/2015 3
    Lynch Charlie 3 2 11/16/2015 3
