Charleston, WV Table Tennis
Weekly Match Details
1/11/2016
Corica Mike
Cttc
Group: 1     Win Loss Adj.
    Tinio Allan 1 3 -7
    Workman Jason 3 0 10
    Lamp Jonathan 3 1 13
    Wilkerson Ron 3 0 0
    Kappel Igor 2 3 -20
    Match Totals: 3 2 -4
    Game Totals: 12 7

Tinio Allan
Princeton
Group: 1     Win Loss Adj.
    Corica Mike 3 1 7
    Workman Jason 3 2 8
    Lamp Jonathan 1 3 -7
    Wilkerson Ron 3 0 0
    Kappel Igor 3 1 2
    Match Totals: 4 1 10
    Game Totals: 13 7

Workman Jason
Cttc
Group: 1     Win Loss Adj.
    Corica Mike 0 3 -10
    Tinio Allan 2 3 -8
    Lamp Jonathan 2 3 -7
    Wilkerson Ron 3 1 0
    Match Totals: 1 3 -25
    Game Totals: 7 10

Lamp Jonathan
Cttc/attc
Group: 1     Win Loss Adj.
    Corica Mike 1 3 -13
    Tinio Allan 3 1 7
    Workman Jason 3 2 7
    Wilkerson Ron 3 0 0
    Kappel Igor 3 1 2
    Match Totals: 4 1 3
    Game Totals: 13 7

Wilkerson Ron
Cttc
Group: 1     Win Loss Adj.
    Corica Mike 0 3 0
    Tinio Allan 0 3 0
    Workman Jason 1 3 0
    Lamp Jonathan 0 3 0
    Kappel Igor 0 3 0
    Match Totals: 0 5 0
    Game Totals: 1 15

Kappel Igor
Cttc
Group: 1     Win Loss Adj.
    Corica Mike 3 2 20
    Tinio Allan 1 3 -2
    Lamp Jonathan 1 3 -2
    Wilkerson Ron 3 0 0
    Match Totals: 2 2 16
    Game Totals: 8 8

Corica Gretchen
Cttc
Group: 2     Win Loss Adj.
    Goff Dale 3 1 8
    Rose Daniel 2 3 -16
    Mcclung Dustin 2 3 -10
    Gianquittia Anthony 2 3 -13
    Match Totals: 1 3 -31
    Game Totals: 9 10

Goff Dale
Cttc
Group: 2     Win Loss Adj.
    Corica Gretchen 1 3 -8
    Rose Daniel 3 1 5
    Mcclung Dustin 3 2 7
    Gianquittia Anthony 2 3 -13
    Match Totals: 2 2 -9
    Game Totals: 9 9

Rose Daniel
Princeton
Group: 2     Win Loss Adj.
    Corica Gretchen 3 2 16
    Goff Dale 1 3 -5
    Mcclung Dustin 1 3 -6
    Gianquittia Anthony 3 2 10
    Match Totals: 2 2 15
    Game Totals: 8 10

Mcclung Dustin
Cttc
Group: 2     Win Loss Adj.
    Corica Gretchen 3 2 10
    Goff Dale 2 3 -7
    Rose Daniel 3 1 6
    Gianquittia Anthony 3 0 7
    Match Totals: 3 1 16
    Game Totals: 11 6

Gianquittia Anthony
Cttc/attc
Group: 2     Win Loss Adj.
    Corica Gretchen 3 2 13
    Goff Dale 3 2 13
    Rose Daniel 2 3 -10
    Mcclung Dustin 0 3 -7
    Match Totals: 2 2 9
    Game Totals: 8 10

Miller William
Cttc
Group: 3     Win Loss Adj.
    Sutters Larry 3 1 8
    Lynch Charlie 1 3 -7
    Ma Frank 2 3 -13
    Mitchem Danny 3 1 6
    Match Totals: 2 2 -6
    Game Totals: 9 8

Sutters Larry
Cttc
Group: 3     Win Loss Adj.
    Miller William 1 3 -8
    Lynch Charlie 1 3 -7
    Ma Frank 3 1 7
    Ghasemipour (yazdi) Parsa 0 3 -6
    Mitchem Danny 1 3 -13
    Match Totals: 1 4 -27
    Game Totals: 6 13

Lynch Charlie
Cttc
Group: 3     Win Loss Adj.
    Miller William 3 1 7
    Sutters Larry 3 1 7
    Ma Frank 3 1 6
    Ghasemipour (yazdi) Parsa 1 3 -7
    Mitchem Danny 3 0 6
    Match Totals: 4 1 19
    Game Totals: 13 6

Ma Frank
Cttc
Group: 3     Win Loss Adj.
    Miller William 3 2 13
    Sutters Larry 1 3 -7
    Lynch Charlie 1 3 -6
    Ghasemipour (yazdi) Parsa 0 3 -5
    Mitchem Danny 3 1 8
    Match Totals: 2 3 3
    Game Totals: 8 12

Ghasemipour (yazdi) Parsa
Cttc
Group: 3     Win Loss Adj.
    Sutters Larry 3 0 6
    Lynch Charlie 3 1 7
    Ma Frank 3 0 5
    Mitchem Danny 3 2 5
    Match Totals: 4 0 23
    Game Totals: 12 3

Mitchem Danny
Princeton
Group: 3     Win Loss Adj.
    Miller William 1 3 -6
    Sutters Larry 3 1 13
    Lynch Charlie 0 3 -6
    Ma Frank 1 3 -8
    Ghasemipour (yazdi) Parsa 2 3 -5
    Match Totals: 1 4 -12
    Game Totals: 7 13

Pauley Pete
Cttc
Group: 4     Win Loss Adj.
    Smith Bryan 3 0 0
    Clark Robert 3 0 0
    Ari Pablo 0 3 -10
    Gregory Harry 1 3 -10
    Caceres Manuel 3 0 1
    Brown Charley 3 1 0
    Match Totals: 4 2 -19
    Game Totals: 13 7

Huston Bob
Cttc
Group: 4     Win Loss Adj.
    Smith Bryan 0 3 -10
    Clark Robert 3 0 7
    Ari Pablo 0 3 -1
    Gregory Harry 0 3 -1
    Caceres Manuel 3 2 10
    Brown Charley 3 0 7
    Match Totals: 3 3 12
    Game Totals: 9 11

Smith Bryan
Cttc
Group: 4     Win Loss Adj.
    Pauley Pete 0 3 0
    Huston Bob 3 0 10
    Clark Robert 3 0 8
    Ari Pablo 1 3 -1
    Gregory Harry 0 3 -1
    Caceres Manuel 1 3 -6
    Brown Charley 3 1 8
    Match Totals: 3 4 18
    Game Totals: 11 13

Clark Robert
Cttc
Group: 4     Win Loss Adj.
    Pauley Pete 0 3 0
    Huston Bob 0 3 -7
    Smith Bryan 0 3 -8
    Ari Pablo 0 3 -1
    Gregory Harry 0 3 -1
    Caceres Manuel 0 3 -6
    Brown Charley 1 3 -8
    Match Totals: 0 7 -31
    Game Totals: 1 21

Ari Pablo
Cttc
Group: 4     Win Loss Adj.
    Pauley Pete 3 0 10
    Huston Bob 3 0 1
    Smith Bryan 3 1 1
    Clark Robert 3 0 1
    Gregory Harry 3 1 8
    Caceres Manuel 3 0 2
    Brown Charley 3 0 1
    Match Totals: 7 0 24
    Game Totals: 21 2

Gregory Harry
Princeton
Group: 4     Win Loss Adj.
    Pauley Pete 3 1 10
    Huston Bob 3 0 1
    Smith Bryan 3 0 1
    Clark Robert 3 0 1
    Ari Pablo 1 3 -8
    Caceres Manuel 1 3 -35
    Brown Charley 3 0 1
    Match Totals: 5 2 -29
    Game Totals: 17 7

Caceres Manuel
Cttc
Group: 4     Win Loss Adj.
    Pauley Pete 0 3 -1
    Huston Bob 2 3 -10
    Smith Bryan 3 1 6
    Clark Robert 3 0 6
    Ari Pablo 0 3 -2
    Gregory Harry 3 1 35
    Brown Charley 3 0 6
    Match Totals: 4 3 40
    Game Totals: 14 11

Brown Charley
Cttc
Group: 4     Win Loss Adj.
    Pauley Pete 1 3 0
    Huston Bob 0 3 -7
    Smith Bryan 1 3 -8
    Clark Robert 3 1 8
    Ari Pablo 0 3 -1
    Gregory Harry 0 3 -1
    Caceres Manuel 0 3 -6
    Match Totals: 1 6 -15
    Game Totals: 5 19