Charleston, WV Table Tennis
Weekly Match Details
1/4/2016
Corica Mike
Cttc
Group: 1     Win Loss Adj.
    Robinson Ryan 3 1 8
    Mencias Joey 2 3 -7
    Tinio Allan 0 3 -7
    King Alex 3 0 0
    Holstein Dw 3 1 1
    Mcclung Dustin 3 0 0
    Match Totals: 4 2 -5
    Game Totals: 14 8

Robinson Ryan
Cttc
Group: 1     Win Loss Adj.
    Corica Mike 1 3 -8
    Mencias Joey 3 1 10
    Tinio Allan 0 3 -7
    King Alex 3 0 0
    Holstein Dw 3 1 1
    Match Totals: 3 2 -4
    Game Totals: 10 8

Mencias Joey
Princeton
Group: 1     Win Loss Adj.
    Corica Mike 3 2 7
    Robinson Ryan 1 3 -10
    King Alex 3 1 0
    Holstein Dw 3 2 0
    Mcclung Dustin 3 2 0
    Match Totals: 4 1 -3
    Game Totals: 13 10

Tinio Allan
Princeton
Group: 1     Win Loss Adj.
    Corica Mike 3 0 7
    Robinson Ryan 3 0 7
    King Alex 3 1 0
    Holstein Dw 3 0 0
    Mcclung Dustin 3 1 0
    Match Totals: 5 0 14
    Game Totals: 15 2

King Alex
Cttc
Group: 1     Win Loss Adj.
    Corica Mike 0 3 0
    Robinson Ryan 0 3 0
    Mencias Joey 1 3 0
    Tinio Allan 1 3 0
    Holstein Dw 0 3 -8
    Mcclung Dustin 2 3 -13
    Match Totals: 0 6 -21
    Game Totals: 4 18

Holstein Dw
Cttc
Group: 1     Win Loss Adj.
    Corica Mike 1 3 -1
    Robinson Ryan 1 3 -1
    Mencias Joey 2 3 0
    Tinio Allan 0 3 0
    King Alex 3 0 8
    Mcclung Dustin 3 1 5
    Match Totals: 2 4 11
    Game Totals: 10 13

Mcclung Dustin
Cttc
Group: 1     Win Loss Adj.
    Corica Mike 0 3 0
    Mencias Joey 2 3 0
    Tinio Allan 1 3 0
    King Alex 3 2 13
    Holstein Dw 1 3 -5
    Match Totals: 1 4 8
    Game Totals: 7 14

Corica Gretchen
Cttc
Group: 2     Win Loss Adj.
    Wilkerson Ron 2 1 5
    Ma Frank 3 0 2
    Kappel Igor 0 3 -2
    Bria Scott 3 2 3
    Match Totals: 3 1 8
    Game Totals: 8 6

Wilkerson Ron
Cttc
Group: 2     Win Loss Adj.
    Corica Gretchen 1 2 -5
    Rose Daniel 3 0 10
    Ma Frank 0 3 -16
    Kappel Igor 0 3 0
    Bria Scott 3 2 6
    Match Totals: 2 3 -5
    Game Totals: 7 10

Rose Daniel
Princeton
Group: 2     Win Loss Adj.
    Wilkerson Ron 0 3 -10
    Ma Frank 3 2 3
    Kappel Igor 0 3 -1
    Bria Scott 2 3 -16
    Match Totals: 1 3 -24
    Game Totals: 5 11

Ma Frank
Cttc
Group: 2     Win Loss Adj.
    Corica Gretchen 0 3 -2
    Wilkerson Ron 3 0 16
    Rose Daniel 2 3 -3
    Kappel Igor 0 3 0
    Bria Scott 1 3 -6
    Match Totals: 1 4 5
    Game Totals: 6 12

Kappel Igor
Cttc
Group: 2     Win Loss Adj.
    Corica Gretchen 3 0 2
    Wilkerson Ron 3 0 0
    Rose Daniel 3 0 1
    Ma Frank 3 0 0
    Bria Scott 3 0 0
    Match Totals: 5 0 3
    Game Totals: 15 0

Bria Scott
Cttc
Group: 2     Win Loss Adj.
    Corica Gretchen 2 3 -3
    Wilkerson Ron 2 3 -6
    Rose Daniel 3 2 16
    Ma Frank 3 1 6
    Kappel Igor 0 3 0
    Match Totals: 2 3 13
    Game Totals: 10 12

Miller William
Cttc
Group: 3     Win Loss Adj.
    Goff Dale 1 3 -2
    Sutters Larry 3 2 8
    Lynch Charlie 2 3 -7
    Hudnell Chris 0 3 -5
    Fore Shawn 3 0 6
    Mitchem Danny 3 1 7
    Match Totals: 3 3 7
    Game Totals: 12 12

Goff Dale
Cttc
Group: 3     Win Loss Adj.
    Miller William 3 1 2
    Sutters Larry 3 0 2
    Lynch Charlie 3 0 3
    Hudnell Chris 3 0 5
    Ghasemipour (yazdi) Parsa 2 3 -25
    Fore Shawn 3 0 2
    Mitchem Danny 3 1 2
    Match Totals: 6 1 -9
    Game Totals: 20 5

Sutters Larry
Cttc
Group: 3     Win Loss Adj.
    Miller William 2 3 -8
    Goff Dale 0 3 -2
    Hudnell Chris 1 3 -5
    Ghasemipour (yazdi) Parsa 3 2 10
    Mitchem Danny 3 1 7
    Match Totals: 2 3 2
    Game Totals: 9 12

Lynch Charlie
Cttc
Group: 3     Win Loss Adj.
    Miller William 3 2 7
    Goff Dale 0 3 -3
    Hudnell Chris 1 3 -6
    Ghasemipour (yazdi) Parsa 1 3 -8
    Fore Shawn 3 0 5
    Mitchem Danny 3 0 7
    Match Totals: 3 3 2
    Game Totals: 11 11

Hudnell Chris
Princeton
Group: 3     Win Loss Adj.
    Miller William 3 0 5
    Goff Dale 0 3 -5
    Sutters Larry 3 1 5
    Lynch Charlie 3 1 6
    Ghasemipour (yazdi) Parsa 3 1 6
    Fore Shawn 3 0 3
    Match Totals: 5 1 20
    Game Totals: 15 6

Ghasemipour (yazdi) Parsa
Cttc
Group: 3     Win Loss Adj.
    Goff Dale 3 2 25
    Sutters Larry 2 3 -10
    Lynch Charlie 3 1 8
    Hudnell Chris 1 3 -6
    Fore Shawn 3 2 6
    Mitchem Danny 3 0 7
    Match Totals: 4 2 30
    Game Totals: 15 11

Fore Shawn
Cttc
Group: 3     Win Loss Adj.
    Miller William 0 3 -6
    Goff Dale 0 3 -2
    Lynch Charlie 0 3 -5
    Hudnell Chris 0 3 -3
    Ghasemipour (yazdi) Parsa 2 3 -6
    Mitchem Danny 2 3 -7
    Match Totals: 0 6 -29
    Game Totals: 4 18

Mitchem Danny
Princeton
Group: 3     Win Loss Adj.
    Miller William 1 3 -7
    Goff Dale 1 3 -2
    Sutters Larry 1 3 -7
    Lynch Charlie 0 3 -7
    Ghasemipour (yazdi) Parsa 0 3 -7
    Fore Shawn 3 2 7
    Match Totals: 1 5 -23
    Game Totals: 6 17

Huston Bob
Cttc
Group: 4     Win Loss Adj.
    Smith Bryan 1 3 -13
    Held Chris 3 1 6
    Roy Jerry 1 3 0
    Bria Luke 2 3 -8
    Ari Pablo 0 3 -1
    Thompson Wilfred 3 1 4
    Match Totals: 2 4 -12
    Game Totals: 10 14

Smith Bryan
Cttc
Group: 4     Win Loss Adj.
    Huston Bob 3 1 13
    Held Chris 1 3 -7
    Roy Jerry 0 3 0
    Bria Luke 3 2 13
    Ari Pablo 1 3 0
    Thompson Wilfred 3 0 6
    Match Totals: 3 3 25
    Game Totals: 11 12

Held Chris
Cttc
Group: 4     Win Loss Adj.
    Huston Bob 1 3 -6
    Smith Bryan 3 1 7
    Roy Jerry 0 3 0
    Bria Luke 3 1 13
    Ari Pablo 1 3 0
    Thompson Wilfred 3 0 6
    Match Totals: 3 3 20
    Game Totals: 11 11

Roy Jerry
Cttc
Group: 4     Win Loss Adj.
    Huston Bob 3 1 0
    Smith Bryan 3 0 0
    Held Chris 3 0 0
    Bria Luke 3 2 0
    Ari Pablo 3 0 2
    Thompson Wilfred 3 0 0
    Match Totals: 6 0 2
    Game Totals: 18 3

Bria Luke
Cttc
Group: 4     Win Loss Adj.
    Huston Bob 3 2 8
    Smith Bryan 2 3 -13
    Held Chris 1 3 -13
    Roy Jerry 2 3 0
    Ari Pablo 0 3 -1
    Thompson Wilfred 3 0 4
    Match Totals: 2 4 -15
    Game Totals: 11 14

Ari Pablo
Cttc
Group: 4     Win Loss Adj.
    Huston Bob 3 0 1
    Smith Bryan 3 1 0
    Held Chris 3 1 0
    Roy Jerry 0 3 -2
    Bria Luke 3 0 1
    Thompson Wilfred 3 1 0
    Match Totals: 5 1 0
    Game Totals: 15 6

Thompson Wilfred
Cttc
Group: 4     Win Loss Adj.
    Huston Bob 1 3 -4
    Smith Bryan 0 3 -6
    Held Chris 0 3 -6
    Roy Jerry 0 3 0
    Bria Luke 0 3 -4
    Ari Pablo 1 3 0
    Match Totals: 0 6 -20
    Game Totals: 2 18