Charleston, WV Table Tennis
Weekly Match Details
11/07/2016
Mencias Joey
Open     Win Loss Adj.
    Myatezh Arky 1 3 -35
    Rose Daniel 3 0 0
    Watson Chad 3 0 0
    Holstein Dale 3 0 0
    Smith Bryan 3 1 0
    Held Chris 3 0 0
    Carpenter Tom 3 0 0
    Match Totals: 6 1 -35
    Game Totals: 19 4

Myatezh Arky
Open     Win Loss Adj.
    Mencias Joey 3 1 35
    Rose Daniel 3 0 1
    Watson Chad 3 0 0
    Holstein Dale 3 0 0
    Smith Bryan 3 0 0
    Held Chris 3 0 0
    Carpenter Tom 3 0 0
    Match Totals: 7 0 36
    Game Totals: 21 1

Rose Daniel
Open     Win Loss Adj.
    Mencias Joey 0 3 0
    Myatezh Arky 0 3 -1
    Watson Chad 3 0 3
    Holstein Dale 3 1 1
    Smith Bryan 3 0 0
    Held Chris 3 0 0
    Carpenter Tom 3 0 4
    Match Totals: 5 2 7
    Game Totals: 15 7

Watson Chad
Open     Win Loss Adj.
    Mencias Joey 0 3 0
    Myatezh Arky 0 3 0
    Rose Daniel 0 3 -3
    Smith Bryan 3 0 0
    Carpenter Tom 1 3 -6
    Match Totals: 1 4 -9
    Game Totals: 4 12

Holstein Dale
Open     Win Loss Adj.
    Mencias Joey 0 3 0
    Myatezh Arky 0 3 0
    Rose Daniel 1 3 -1
    Smith Bryan 3 0 0
    Held Chris 3 0 0
    Match Totals: 2 3 -1
    Game Totals: 7 9

Smith Bryan
Open     Win Loss Adj.
    Mencias Joey 1 3 0
    Myatezh Arky 0 3 0
    Rose Daniel 0 3 0
    Watson Chad 0 3 0
    Holstein Dale 0 3 0
    Held Chris 2 3 -16
    Carpenter Tom 0 3 0
    Match Totals: 0 7 -16
    Game Totals: 3 21

Held Chris
Open     Win Loss Adj.
    Mencias Joey 0 3 0
    Myatezh Arky 0 3 0
    Rose Daniel 0 3 0
    Holstein Dale 0 3 0
    Smith Bryan 3 2 16
    Carpenter Tom 0 3 0
    Match Totals: 1 5 16
    Game Totals: 3 17

Carpenter Tom
Open     Win Loss Adj.
    Mencias Joey 0 3 0
    Myatezh Arky 0 3 0
    Rose Daniel 0 3 -4
    Watson Chad 3 1 6
    Smith Bryan 3 0 0
    Held Chris 3 0 0
    Match Totals: 3 3 2
    Game Totals: 9 10