Charleston, WV Table Tennis
Weekly Match Details
03/18/2017
Corica Gretchen
Intermediate     Win Loss Adj.
    Miller William 3 2 4
    Goff Dale 1 3 -6
    Lynch Charlie 2 3 -8
    Watson Chad 3 0 1
    Clark Robert 3 0 0
    Carpenter Tom 3 1 4
    Bleemel Thomas 3 1 2
    Combs Jedadiah 3 0 2
    Pavon Theo 1 3 -2
    Match Totals: 6 3 -3
    Game Totals: 22 13

Miller William
Intermediate     Win Loss Adj.
    Corica Gretchen 2 3 -4
    Lynch Charlie 0 3 -4
    Watson Chad 3 0 4
    Clark Robert 3 0 0
    Carpenter Tom 3 2 8
    Combs Jedadiah 1 3 -13
    Langley Shay 1 3 -1
    Pavon Theo 1 3 0
    Match Totals: 3 5 -10
    Game Totals: 14 17

Goff Dale
Intermediate     Win Loss Adj.
    Corica Gretchen 3 1 6
    Wilkerson Ron 3 1 3
    Smith Bryan 3 0 0
    Durst Dennis 3 2 3
    Closs Bob 3 0 2
    Pemberton Kenneth 0 3 -7
    Robinson Maggie 3 0 0
    Bleemel Thomas 3 1 1
    Langley Shay 2 3 -7
    Match Totals: 7 2 1
    Game Totals: 23 11

Wilkerson Ron
Intermediate     Win Loss Adj.
    Goff Dale 1 3 -3
    Lynch Charlie 3 0 16
    Smith Bryan 3 0 0
    Durst Dennis 3 1 8
    Closs Bob 3 1 6
    Pemberton Kenneth 0 3 -2
    Robinson Maggie 3 0 0
    Bleemel Thomas 2 3 -16
    Langley Shay 3 2 35
    Pavon Theo 1 3 -1
    Match Totals: 6 4 43
    Game Totals: 22 16

Lynch Charlie
Intermediate     Win Loss Adj.
    Corica Gretchen 3 2 8
    Miller William 3 0 4
    Wilkerson Ron 0 3 -16
    Watson Chad 3 0 1
    Clark Robert 3 0 0
    Carpenter Tom 3 0 4
    Combs Jedadiah 3 0 2
    Pavon Theo 2 3 -2
    Match Totals: 6 2 1
    Game Totals: 20 8

Watson Chad
Intermediate     Win Loss Adj.
    Corica Gretchen 0 3 -1
    Miller William 0 3 -4
    Lynch Charlie 0 3 -1
    Clark Robert 3 0 0
    Carpenter Tom 2 3 -4
    Combs Jedadiah 0 3 -7
    Pavon Theo 0 3 0
    Match Totals: 1 6 -17
    Game Totals: 5 18

Smith Bryan
Intermediate     Win Loss Adj.
    Goff Dale 0 3 0
    Wilkerson Ron 0 3 0
    Durst Dennis 0 3 0
    Closs Bob 1 3 0
    Pemberton Kenneth 0 3 0
    Robinson Maggie 3 1 1
    Bleemel Thomas 0 3 0
    Combs Jedadiah 0 3 0
    Langley Shay 0 3 0
    Match Totals: 1 8 1
    Game Totals: 4 25

Clark Robert
Intermediate     Win Loss Adj.
    Corica Gretchen 0 3 0
    Miller William 0 3 0
    Lynch Charlie 0 3 0
    Watson Chad 0 3 0
    Carpenter Tom 0 3 0
    Closs Bob 0 3 0
    Robinson Maggie 3 0 4
    Combs Jedadiah 1 3 0
    Pavon Theo 0 3 0
    Match Totals: 1 8 4
    Game Totals: 4 24

Carpenter Tom
Intermediate     Win Loss Adj.
    Corica Gretchen 1 3 -4
    Miller William 2 3 -8
    Lynch Charlie 0 3 -4
    Watson Chad 3 2 4
    Clark Robert 3 0 0
    Durst Dennis 0 3 -7
    Combs Jedadiah 3 0 6
    Pavon Theo 0 3 0
    Match Totals: 3 5 -13
    Game Totals: 12 17

Durst Dennis
Intermediate     Win Loss Adj.
    Goff Dale 2 3 -3
    Wilkerson Ron 1 3 -8
    Smith Bryan 3 0 0
    Carpenter Tom 3 0 7
    Closs Bob 3 0 6
    Pemberton Kenneth 0 3 -2
    Robinson Maggie 3 0 0
    Bleemel Thomas 3 1 5
    Langley Shay 2 3 -2
    Pavon Theo 0 3 -1
    Match Totals: 5 5 2
    Game Totals: 20 16

Closs Bob
Intermediate     Win Loss Adj.
    Goff Dale 0 3 -2
    Wilkerson Ron 1 3 -6
    Smith Bryan 3 1 0
    Clark Robert 3 0 0
    Durst Dennis 0 3 -6
    Pemberton Kenneth 0 3 -1
    Robinson Maggie 3 0 0
    Bleemel Thomas 0 3 -10
    Combs Jedadiah 3 2 7
    Langley Shay 3 2 45
    Match Totals: 5 5 27
    Game Totals: 16 20

Pemberton Kenneth
Intermediate     Win Loss Adj.
    Goff Dale 3 0 7
    Wilkerson Ron 3 0 2
    Smith Bryan 3 0 0
    Durst Dennis 3 0 2
    Closs Bob 3 0 1
    Robinson Maggie 3 0 0
    Bleemel Thomas 3 1 0
    Langley Shay 3 0 8
    Match Totals: 8 0 20
    Game Totals: 24 1

Robinson Maggie
Intermediate     Win Loss Adj.
    Goff Dale 0 3 0
    Wilkerson Ron 0 3 0
    Smith Bryan 1 3 -1
    Clark Robert 0 3 -4
    Durst Dennis 0 3 0
    Closs Bob 0 3 0
    Pemberton Kenneth 0 3 0
    Bleemel Thomas 1 3 0
    Langley Shay 0 3 0
    Match Totals: 0 9 -5
    Game Totals: 2 27

Bleemel Thomas
Intermediate     Win Loss Adj.
    Corica Gretchen 1 3 -2
    Goff Dale 1 3 -1
    Wilkerson Ron 3 2 16
    Smith Bryan 3 0 0
    Durst Dennis 1 3 -5
    Closs Bob 3 0 10
    Pemberton Kenneth 1 3 0
    Robinson Maggie 3 1 0
    Langley Shay 0 3 0
    Match Totals: 4 5 18
    Game Totals: 16 18

Combs Jedadiah
Intermediate     Win Loss Adj.
    Corica Gretchen 0 3 -2
    Miller William 3 1 13
    Lynch Charlie 0 3 -2
    Watson Chad 3 0 7
    Smith Bryan 3 0 0
    Clark Robert 3 1 0
    Carpenter Tom 0 3 -6
    Closs Bob 2 3 -7
    Pavon Theo 1 3 0
    Match Totals: 4 5 3
    Game Totals: 15 17

Langley Shay
Intermediate     Win Loss Adj.
    Miller William 3 1 1
    Goff Dale 3 2 7
    Wilkerson Ron 2 3 -35
    Smith Bryan 3 0 0
    Durst Dennis 3 2 2
    Closs Bob 2 3 -45
    Pemberton Kenneth 0 3 -8
    Robinson Maggie 3 0 0
    Bleemel Thomas 3 0 0
    Pavon Theo 0 3 -6
    Match Totals: 6 4 -84
    Game Totals: 22 17

Pavon Theo
Intermediate     Win Loss Adj.
    Corica Gretchen 3 1 2
    Miller William 3 1 0
    Wilkerson Ron 3 1 1
    Lynch Charlie 3 2 2
    Watson Chad 3 0 0
    Clark Robert 3 0 0
    Carpenter Tom 3 0 0
    Durst Dennis 3 0 1
    Combs Jedadiah 3 1 0
    Langley Shay 3 0 6
    Match Totals: 10 0 12
    Game Totals: 30 6

Corica Mike
open     Win Loss Adj.
    Mencias Joey 1 3 -7
    Tinio Allan 3 2 4
    Myatezh Arky 3 0 1
    Nelson Jay 3 0 2
    Al Rehb Mustafa 1 3 -4
    Match Totals: 3 2 -4
    Game Totals: 11 8

Robinson Ryan
open     Win Loss Adj.
    Workman Jason 2 3 -8
    Lamp Jonathan 2 3 -2
    Zuniga Royce 3 0 0
    Kappel Igor 3 0 5
    Emmons Steve 0 3 0
    Match Totals: 2 3 -5
    Game Totals: 10 9

Mencias Joey
open     Win Loss Adj.
    Corica Mike 3 1 7
    Lamp Jonathan 2 3 -5
    Ghasemipour (yazdi) Parsa 3 0 0
    Emmons Steve 3 2 35
    Gooding Andrew 3 0 1
    Wilt Dave 3 0 3
    Al Rehb Mustafa 2 3 -5
    Match Totals: 5 2 36
    Game Totals: 19 9

Tinio Allan
open     Win Loss Adj.
    Corica Mike 2 3 -4
    Myatezh Arky 3 1 4
    Kappel Igor 3 0 5
    Nelson Jay 2 3 -13
    Al Rehb Mustafa 1 3 -1
    Match Totals: 2 3 -9
    Game Totals: 11 10

Workman Jason
open     Win Loss Adj.
    Robinson Ryan 3 2 8
    Zuniga Royce 3 0 0
    Kappel Igor 3 0 5
    Emmons Steve 2 3 0
    Al Rehb Mustafa 0 3 -1
    Match Totals: 3 2 12
    Game Totals: 11 8

Lamp Jonathan
open     Win Loss Adj.
    Robinson Ryan 3 2 2
    Mencias Joey 3 2 5
    Ghasemipour (yazdi) Parsa 3 0 0
    Gooding Andrew 3 0 0
    Wilt Dave 3 0 1
    Al Rehb Mustafa 2 3 -8
    Match Totals: 5 1 0
    Game Totals: 17 7

Myatezh Arky
open     Win Loss Adj.
    Corica Mike 0 3 -1
    Tinio Allan 1 3 -4
    Zuniga Royce 3 0 2
    Nelson Jay 0 3 -6
    Wilt Dave 3 2 20
    Al Rehb Mustafa 1 3 0
    Match Totals: 2 4 11
    Game Totals: 8 14

Zuniga Royce
open     Win Loss Adj.
    Robinson Ryan 0 3 0
    Workman Jason 0 3 0
    Myatezh Arky 0 3 -2
    Kappel Igor 0 3 -2
    Emmons Steve 0 3 0
    Match Totals: 0 5 -4
    Game Totals: 0 15

Ghasemipour (yazdi) Parsa
open     Win Loss Adj.
    Mencias Joey 0 3 0
    Lamp Jonathan 0 3 0
    Kappel Igor 1 3 -2
    Gooding Andrew 1 3 -2
    Wilt Dave 2 3 -1
    Match Totals: 0 5 -5
    Game Totals: 4 15

Kappel Igor
open     Win Loss Adj.
    Robinson Ryan 0 3 -5
    Tinio Allan 0 3 -5
    Workman Jason 0 3 -5
    Zuniga Royce 3 0 2
    Ghasemipour (yazdi) Parsa 3 1 2
    Emmons Steve 0 3 0
    Match Totals: 2 4 -11
    Game Totals: 6 13

Emmons Steve
open     Win Loss Adj.
    Robinson Ryan 3 0 0
    Mencias Joey 2 3 -35
    Workman Jason 3 2 0
    Zuniga Royce 3 0 0
    Kappel Igor 3 0 0
    Nelson Jay 3 0 0
    Match Totals: 5 1 -35
    Game Totals: 17 5

Gooding Andrew
open     Win Loss Adj.
    Mencias Joey 0 3 -1
    Lamp Jonathan 0 3 0
    Ghasemipour (yazdi) Parsa 3 1 2
    Nelson Jay 1 3 -7
    Wilt Dave 3 0 16
    Match Totals: 2 3 10
    Game Totals: 7 10

Nelson Jay
open     Win Loss Adj.
    Corica Mike 0 3 -2
    Tinio Allan 3 2 13
    Myatezh Arky 3 0 6
    Emmons Steve 0 3 0
    Gooding Andrew 3 1 7
    Al Rehb Mustafa 0 3 0
    Match Totals: 3 3 24
    Game Totals: 9 12

Wilt Dave
open     Win Loss Adj.
    Mencias Joey 0 3 -3
    Lamp Jonathan 0 3 -1
    Myatezh Arky 2 3 -20
    Ghasemipour (yazdi) Parsa 3 2 1
    Gooding Andrew 0 3 -16
    Match Totals: 1 4 -39
    Game Totals: 5 14

Al Rehb Mustafa
open     Win Loss Adj.
    Corica Mike 3 1 4
    Mencias Joey 3 2 5
    Tinio Allan 3 1 1
    Workman Jason 3 0 1
    Lamp Jonathan 3 2 8
    Myatezh Arky 3 1 0
    Nelson Jay 3 0 0
    Match Totals: 7 0 19
    Game Totals: 21 7