Charleston, WV Table Tennis
Weekly Match Details
01/30/2017
Brogan Colby
Group1     Win Loss Adj.
    Wilkerson Ron 1 3 -2
    Lynch Charlie 0 3 -1
    Kappel Igor 0 3 0
    Carpenter Tom 0 3 -7
    Price Branden 3 1 0
    Match Totals: 1 4 -10
    Game Totals: 4 13

Wilkerson Ron
Group1     Win Loss Adj.
    Brogan Colby 3 1 2
    Mcclung Dustin 3 0 25
    Kappel Igor 0 3 0
    Carpenter Tom 1 3 -25
    Price Branden 3 0 0
    Match Totals: 3 2 2
    Game Totals: 10 7

Lynch Charlie
Group1     Win Loss Adj.
    Brogan Colby 3 0 1
    Mcclung Dustin 3 1 16
    Kappel Igor 1 3 -1
    Carpenter Tom 3 0 2
    Price Branden 3 0 0
    Price Jackson 3 0 0
    Match Totals: 5 1 18
    Game Totals: 16 4

Mcclung Dustin
Group1     Win Loss Adj.
    Wilkerson Ron 0 3 -25
    Lynch Charlie 1 3 -16
    Kappel Igor 1 3 -3
    Carpenter Tom 3 0 0
    Price Branden 3 0 0
    Match Totals: 2 3 -44
    Game Totals: 8 9

Kappel Igor
Group1     Win Loss Adj.
    Brogan Colby 3 0 0
    Wilkerson Ron 3 0 0
    Lynch Charlie 3 1 1
    Mcclung Dustin 3 1 3
    Match Totals: 4 0 4
    Game Totals: 12 2

Carpenter Tom
Group1     Win Loss Adj.
    Brogan Colby 3 0 7
    Wilkerson Ron 3 1 25
    Lynch Charlie 0 3 -2
    Mcclung Dustin 0 3 0
    Price Jackson 3 0 0
    Match Totals: 3 2 30
    Game Totals: 9 7

Price Branden
Group1     Win Loss Adj.
    Brogan Colby 1 3 0
    Wilkerson Ron 0 3 0
    Lynch Charlie 0 3 0
    Mcclung Dustin 0 3 0
    Price Jackson 3 0 0
    Match Totals: 1 4 0
    Game Totals: 4 12

Price Jackson
Group1     Win Loss Adj.
    Lynch Charlie 0 3 0
    Carpenter Tom 0 3 0
    Price Branden 0 3 0
    Match Totals: 0 3 0
    Game Totals: 0 9

Workman Jason
Group2     Win Loss Adj.
    Huston Bob 3 0 0
    Holstein Dw 3 1 1
    Watson Chad 3 0 0
    Smith Bryan 3 0 0
    Roy Jerry 3 0 0
    Match Totals: 5 0 1
    Game Totals: 15 1

Huston Bob
Group2     Win Loss Adj.
    Workman Jason 0 3 0
    Watson Chad 1 3 0
    Ma Frank 0 3 0
    Smith Bryan 1 3 -5
    Match Totals: 0 4 -5
    Game Totals: 2 12

Holstein Dw
Group2     Win Loss Adj.
    Workman Jason 1 3 -1
    Watson Chad 3 0 0
    Ma Frank 3 0 1
    Smith Bryan 3 0 0
    Match Totals: 3 1 0
    Game Totals: 10 3

Watson Chad
Group2     Win Loss Adj.
    Workman Jason 0 3 0
    Huston Bob 3 1 0
    Holstein Dw 0 3 0
    Ma Frank 3 2 30
    Roy Jerry 0 3 -4
    Match Totals: 2 3 26
    Game Totals: 6 12

Ma Frank
Group2     Win Loss Adj.
    Huston Bob 3 0 0
    Holstein Dw 0 3 -1
    Watson Chad 2 3 -30
    Smith Bryan 3 1 0
    Roy Jerry 2 3 -13
    Match Totals: 2 3 -44
    Game Totals: 10 10

Smith Bryan
Group2     Win Loss Adj.
    Workman Jason 0 3 0
    Huston Bob 3 1 5
    Holstein Dw 0 3 0
    Ma Frank 1 3 0
    Roy Jerry 0 3 0
    Match Totals: 1 4 5
    Game Totals: 4 13

Roy Jerry
Group2     Win Loss Adj.
    Workman Jason 0 3 0
    Watson Chad 3 0 4
    Ma Frank 3 2 13
    Smith Bryan 3 0 0
    Match Totals: 3 1 17
    Game Totals: 9 5

Corica Gretchen
Open     Win Loss Adj.
    Corica Mike 0 3 0
    Najjar Al 3 0 0
    Match Totals: 1 1 0
    Game Totals: 3 3

Corica Mike
Open     Win Loss Adj.
    Corica Gretchen 3 0 0
    Miller William 3 1 0
    Goff Dale 3 0 0
    Ghasemipour (yazdi) Parsa 3 1 0
    Held Chris 3 0 0
    Najjar Al 3 0 0
    Match Totals: 6 0 0
    Game Totals: 18 2

Miller William
Open     Win Loss Adj.
    Corica Mike 1 3 0
    Goff Dale 1 3 -1
    Ghasemipour (yazdi) Parsa 3 2 45
    Held Chris 3 0 0
    Najjar Al 3 0 0
    Match Totals: 3 2 44
    Game Totals: 11 8

Goff Dale
Open     Win Loss Adj.
    Corica Mike 0 3 0
    Miller William 3 1 1
    Ghasemipour (yazdi) Parsa 3 2 10
    Held Chris 3 0 0
    Najjar Al 3 0 0
    Match Totals: 4 1 11
    Game Totals: 12 6

Ghasemipour (yazdi) Parsa
Open     Win Loss Adj.
    Corica Mike 1 3 0
    Miller William 2 3 -45
    Goff Dale 2 3 -10
    Held Chris 3 0 0
    Match Totals: 1 3 -55
    Game Totals: 8 9

Held Chris
Open     Win Loss Adj.
    Corica Mike 0 3 0
    Miller William 0 3 0
    Goff Dale 0 3 0
    Ghasemipour (yazdi) Parsa 0 3 0
    Najjar Al 1 3 -13
    Match Totals: 0 5 -13
    Game Totals: 1 15

Najjar Al
Open     Win Loss Adj.
    Corica Gretchen 0 3 0
    Corica Mike 0 3 0
    Miller William 0 3 0
    Goff Dale 0 3 0
    Held Chris 3 1 13
    Match Totals: 1 4 13
    Game Totals: 3 13