Charleston, WV Table Tennis
Weekly Match Details
11/21/2016
Brogan Colby
Group1     Win Loss Adj.
    Myatezh Arky 0 3 0
    Lynch Charlie 0 3 0
    Watson Chad 1 3 -4
    Smith Bryan 3 0 0
    Adkins Nathan 2 3 -30
    Starky Caleb 0 3 -3
    Match Totals: 1 5 -37
    Game Totals: 6 15

Myatezh Arky
Group1     Win Loss Adj.
    Brogan Colby 3 0 0
    Lynch Charlie 2 3 -20
    Mcclung Dustin 3 1 3
    Adkins Nathan 3 0 0
    Carpenter Tom 3 0 0
    Starky Caleb 3 0 0
    Match Totals: 5 1 -17
    Game Totals: 17 4

Lynch Charlie
Group1     Win Loss Adj.
    Brogan Colby 3 0 0
    Myatezh Arky 3 2 20
    Mcclung Dustin 1 3 -13
    Watson Chad 3 0 0
    Smith Bryan 3 0 0
    Carpenter Tom 3 0 0
    Match Totals: 5 1 7
    Game Totals: 16 5

Mcclung Dustin
Group1     Win Loss Adj.
    Myatezh Arky 1 3 -3
    Lynch Charlie 3 1 13
    Watson Chad 3 1 1
    Smith Bryan 3 0 0
    Adkins Nathan 3 0 0
    Starky Caleb 3 0 1
    Match Totals: 5 1 12
    Game Totals: 16 5

Watson Chad
Group1     Win Loss Adj.
    Brogan Colby 3 1 4
    Lynch Charlie 0 3 0
    Mcclung Dustin 1 3 -1
    Adkins Nathan 3 0 0
    Carpenter Tom 3 2 10
    Starky Caleb 3 0 10
    Match Totals: 4 2 23
    Game Totals: 13 9

Smith Bryan
Group1     Win Loss Adj.
    Brogan Colby 0 3 0
    Lynch Charlie 0 3 0
    Mcclung Dustin 0 3 0
    Adkins Nathan 1 3 -2
    Carpenter Tom 0 3 0
    Starky Caleb 1 3 0
    Match Totals: 0 6 -2
    Game Totals: 2 18

Adkins Nathan
Group1     Win Loss Adj.
    Brogan Colby 3 2 30
    Myatezh Arky 0 3 0
    Mcclung Dustin 0 3 0
    Watson Chad 0 3 0
    Smith Bryan 3 1 2
    Carpenter Tom 1 3 0
    Match Totals: 2 4 32
    Game Totals: 7 15

Carpenter Tom
Group1     Win Loss Adj.
    Myatezh Arky 0 3 0
    Lynch Charlie 0 3 0
    Watson Chad 2 3 -10
    Smith Bryan 3 0 0
    Adkins Nathan 3 1 0
    Starky Caleb 1 3 -8
    Match Totals: 2 4 -18
    Game Totals: 9 13

Starky Caleb
Group1     Win Loss Adj.
    Brogan Colby 3 0 3
    Myatezh Arky 0 3 0
    Mcclung Dustin 0 3 -1
    Watson Chad 0 3 -10
    Smith Bryan 3 1 0
    Carpenter Tom 3 1 8
    Match Totals: 3 3 0
    Game Totals: 9 11

Corica Gretchen
Group2     Win Loss Adj.
    Robinson Ryan 0 3 0
    Miller William 3 0 4
    Goff Dale 3 2 10
    Roy Jerry 0 3 -45
    Robinson Maggie 3 1 0
    Match Totals: 3 2 -31
    Game Totals: 9 9

Robinson Ryan
Group2     Win Loss Adj.
    Corica Gretchen 3 0 0
    Miller William 3 0 0
    Goff Dale 3 0 0
    Ghasemipour (yazdi) Parsa 3 0 0
    Lewis Josh 3 0 0
    Match Totals: 5 0 0
    Game Totals: 15 0

Miller William
Group2     Win Loss Adj.
    Corica Gretchen 0 3 -4
    Robinson Ryan 0 3 0
    Ghasemipour (yazdi) Parsa 0 3 -6
    Roy Jerry 2 3 -25
    Robinson Maggie 3 1 0
    Lewis Josh 3 2 0
    Match Totals: 2 4 -35
    Game Totals: 8 15

Goff Dale
Group2     Win Loss Adj.
    Corica Gretchen 2 3 -10
    Robinson Ryan 0 3 0
    Ghasemipour (yazdi) Parsa 3 0 5
    Roy Jerry 3 0 0
    Robinson Maggie 3 0 0
    Lewis Josh 3 0 0
    Match Totals: 4 2 -5
    Game Totals: 14 6

Ghasemipour (yazdi) Parsa
Group2     Win Loss Adj.
    Robinson Ryan 0 3 0
    Miller William 3 0 6
    Goff Dale 0 3 -5
    Roy Jerry 3 2 2
    Robinson Maggie 3 0 0
    Match Totals: 3 2 3
    Game Totals: 9 8

Roy Jerry
Group2     Win Loss Adj.
    Corica Gretchen 3 0 45
    Miller William 3 2 25
    Goff Dale 0 3 0
    Ghasemipour (yazdi) Parsa 2 3 -2
    Lewis Josh 3 0 0
    Match Totals: 3 2 68
    Game Totals: 11 8

Robinson Maggie
Group2     Win Loss Adj.
    Corica Gretchen 1 3 0
    Miller William 1 3 0
    Goff Dale 0 3 0
    Ghasemipour (yazdi) Parsa 0 3 0
    Lewis Josh 0 3 0
    Match Totals: 0 5 0
    Game Totals: 2 15

Lewis Josh
Group2     Win Loss Adj.
    Robinson Ryan 0 3 0
    Miller William 2 3 0
    Goff Dale 0 3 0
    Roy Jerry 0 3 0
    Robinson Maggie 3 0 0
    Match Totals: 1 4 0
    Game Totals: 5 12

Corica Mike
Open     Win Loss Adj.
    Workman Jason 1 3 -7
    Lamp Jonathan 2 3 -2
    King Alex 3 0 1
    Kappel Igor 3 1 3
    Diehl Heath 3 0 0
    Jayasuriya Dylon 3 0 0
    Match Totals: 4 2 -5
    Game Totals: 15 7

Workman Jason
Open     Win Loss Adj.
    Corica Mike 3 1 7
    King Alex 3 0 1
    Fore Shawn 3 0 0
    Match Totals: 3 0 8
    Game Totals: 9 1

Lamp Jonathan
Open     Win Loss Adj.
    Corica Mike 3 2 2
    King Alex 3 1 0
    Clark Robert 3 0 0
    Match Totals: 3 0 2
    Game Totals: 9 3

King Alex
Open     Win Loss Adj.
    Corica Mike 0 3 -1
    Workman Jason 0 3 -1
    Lamp Jonathan 1 3 0
    Kappel Igor 2 3 -4
    Fore Shawn 3 2 0
    Diehl Heath 3 0 0
    Jayasuriya Dylon 3 1 0
    Match Totals: 3 4 -6
    Game Totals: 12 15

Held Chris
Open     Win Loss Adj.
    Clark Robert 3 1 6
    Fore Shawn 0 3 0
    Diehl Heath 0 3 0
    Match Totals: 1 2 6
    Game Totals: 3 7

Clark Robert
Open     Win Loss Adj.
    Lamp Jonathan 0 3 0
    Held Chris 1 3 -6
    Fore Shawn 0 3 0
    Jayasuriya Dylon 0 3 0
    Match Totals: 0 4 -6
    Game Totals: 1 12

Kappel Igor
Open     Win Loss Adj.
    Corica Mike 1 3 -3
    King Alex 3 2 4
    Match Totals: 1 1 1
    Game Totals: 4 5

Fore Shawn
Open     Win Loss Adj.
    Workman Jason 0 3 0
    King Alex 2 3 0
    Held Chris 3 0 0
    Clark Robert 3 0 0
    Diehl Heath 3 0 2
    Jayasuriya Dylon 3 0 6
    Match Totals: 4 2 8
    Game Totals: 14 6

Diehl Heath
Open     Win Loss Adj.
    Corica Mike 0 3 0
    King Alex 0 3 0
    Held Chris 3 0 0
    Fore Shawn 0 3 -2
    Jayasuriya Dylon 0 3 -4
    Match Totals: 1 4 -6
    Game Totals: 3 12

Jayasuriya Dylon
Open     Win Loss Adj.
    Corica Mike 0 3 0
    King Alex 1 3 0
    Clark Robert 3 0 0
    Fore Shawn 0 3 -6
    Diehl Heath 3 0 4
    Match Totals: 2 3 -2
    Game Totals: 7 9