Charleston, WV Table Tennis
Weekly Match Details
11/28/2016
Workman Jason
Group1     Win Loss Adj.
    Sutters Larry 3 0 0
    Brogan Colby 3 0 0
    Myatezh Arky 3 0 2
    Mcclung Dustin 3 0 0
    Watson Chad 3 0 0
    Smith Bryan 3 0 0
    Match Totals: 6 0 2
    Game Totals: 18 0

Sutters Larry
Group1     Win Loss Adj.
    Workman Jason 0 3 0
    Myatezh Arky 0 3 0
    Watson Chad 3 1 6
    Ma Frank 3 1 5
    Smith Bryan 3 0 0
    Clark Robert 3 0 0
    Match Totals: 4 2 11
    Game Totals: 12 8

Brogan Colby
Group1     Win Loss Adj.
    Workman Jason 0 3 0
    Myatezh Arky 0 3 0
    Watson Chad 3 1 16
    Ma Frank 2 1 13
    Smith Bryan 3 2 0
    Clark Robert 3 2 0
    Match Totals: 4 2 29
    Game Totals: 11 12

Myatezh Arky
Group1     Win Loss Adj.
    Workman Jason 0 3 -2
    Sutters Larry 3 0 0
    Brogan Colby 3 0 0
    Mcclung Dustin 2 3 -20
    Ma Frank 3 0 0
    Clark Robert 3 0 0
    Match Totals: 4 2 -22
    Game Totals: 14 6

Mcclung Dustin
Group1     Win Loss Adj.
    Workman Jason 0 3 0
    Myatezh Arky 3 2 20
    Watson Chad 3 0 1
    Ma Frank 3 0 0
    Smith Bryan 3 0 0
    Clark Robert 3 0 0
    Match Totals: 5 1 21
    Game Totals: 15 5

Watson Chad
Group1     Win Loss Adj.
    Workman Jason 0 3 0
    Sutters Larry 1 3 -6
    Brogan Colby 1 3 -16
    Mcclung Dustin 0 3 -1
    Ma Frank 2 3 -10
    Clark Robert 3 1 0
    Match Totals: 1 5 -33
    Game Totals: 7 16

Ma Frank
Group1     Win Loss Adj.
    Sutters Larry 1 3 -5
    Brogan Colby 1 2 -13
    Myatezh Arky 0 3 0
    Mcclung Dustin 0 3 0
    Watson Chad 3 2 10
    Smith Bryan 3 2 0
    Match Totals: 2 4 -8
    Game Totals: 8 15

Smith Bryan
Group1     Win Loss Adj.
    Workman Jason 0 3 0
    Sutters Larry 0 3 0
    Brogan Colby 2 3 0
    Mcclung Dustin 0 3 0
    Ma Frank 2 3 0
    Clark Robert 3 0 4
    Match Totals: 1 5 4
    Game Totals: 7 15

Clark Robert
Group1     Win Loss Adj.
    Sutters Larry 0 3 0
    Brogan Colby 2 3 0
    Myatezh Arky 0 3 0
    Mcclung Dustin 0 3 0
    Watson Chad 1 3 0
    Smith Bryan 0 3 -4
    Match Totals: 0 6 -4
    Game Totals: 3 18

Robinson Ryan
Group2     Win Loss Adj.
    Miller William 3 0 0
    Goff Dale 3 1 0
    Roy Angie 3 0 0
    Kappel Igor 3 0 3
    Carpenter Tom 3 0 0
    Najjar Al 3 0 0
    Match Totals: 6 0 3
    Game Totals: 18 1

Miller William
Group2     Win Loss Adj.
    Robinson Ryan 0 3 0
    Held Chris 3 0 0
    Roy Angie 3 0 0
    Kappel Igor 1 3 0
    Roy Jerry 3 2 8
    Carpenter Tom 3 1 6
    Match Totals: 4 2 14
    Game Totals: 13 9

Goff Dale
Group2     Win Loss Adj.
    Robinson Ryan 1 3 0
    Held Chris 3 0 0
    Roy Angie 3 0 0
    Kappel Igor 2 3 -2
    Roy Jerry 3 0 2
    Carpenter Tom 3 0 1
    Match Totals: 4 2 1
    Game Totals: 15 6

Held Chris
Group2     Win Loss Adj.
    Miller William 0 3 0
    Goff Dale 0 3 0
    Roy Angie 3 1 2
    Kappel Igor 0 3 0
    Carpenter Tom 0 3 0
    Najjar Al 0 3 -10
    Match Totals: 1 5 -8
    Game Totals: 3 16

Roy Angie
Group2     Win Loss Adj.
    Robinson Ryan 0 3 0
    Miller William 0 3 0
    Goff Dale 0 3 0
    Held Chris 1 3 -2
    Roy Jerry 0 3 0
    Najjar Al 3 2 20
    Match Totals: 1 5 18
    Game Totals: 4 17

Kappel Igor
Group2     Win Loss Adj.
    Robinson Ryan 0 3 -3
    Miller William 3 1 0
    Goff Dale 3 2 2
    Held Chris 3 0 0
    Roy Jerry 3 0 0
    Najjar Al 3 0 0
    Match Totals: 5 1 -1
    Game Totals: 15 6

Roy Jerry
Group2     Win Loss Adj.
    Miller William 2 3 -8
    Goff Dale 0 3 -2
    Roy Angie 3 0 0
    Kappel Igor 0 3 0
    Carpenter Tom 3 1 7
    Najjar Al 3 0 0
    Match Totals: 3 3 -3
    Game Totals: 11 10

Carpenter Tom
Group2     Win Loss Adj.
    Robinson Ryan 0 3 0
    Miller William 1 3 -6
    Goff Dale 0 3 -1
    Held Chris 3 0 0
    Roy Jerry 1 3 -7
    Najjar Al 3 0 0
    Match Totals: 2 4 -14
    Game Totals: 8 12

Najjar Al
Group2     Win Loss Adj.
    Robinson Ryan 0 3 0
    Held Chris 3 0 10
    Roy Angie 2 3 -20
    Kappel Igor 0 3 0
    Roy Jerry 0 3 0
    Carpenter Tom 0 3 0
    Match Totals: 1 5 -10
    Game Totals: 5 15

Corica Gretchen
Open     Win Loss Adj.
    Corica Mike 2 3 0
    Lamp Jonathan 0 3 0
    Wilkerson Ron 0 3 -7
    Lynch Charlie 3 2 25
    Adkins Nathan 3 1 0
    Match Totals: 2 3 18
    Game Totals: 8 12

Corica Mike
Open     Win Loss Adj.
    Corica Gretchen 3 2 0
    Lamp Jonathan 0 3 -1
    Wilkerson Ron 3 1 0
    Lynch Charlie 3 2 2
    Ghasemipour (yazdi) Parsa 3 0 0
    Adkins Nathan 3 0 0
    Lewis Josh 3 0 0
    Match Totals: 6 1 1
    Game Totals: 18 8

Lamp Jonathan
Open     Win Loss Adj.
    Corica Gretchen 3 0 0
    Corica Mike 3 0 1
    Huston Bob 3 0 0
    Wilkerson Ron 3 1 0
    Adkins Nathan 3 0 0
    Lewis Josh 3 0 0
    Match Totals: 6 0 1
    Game Totals: 18 1

Huston Bob
Open     Win Loss Adj.
    Lamp Jonathan 0 3 0
    Wilkerson Ron 1 3 0
    Lynch Charlie 0 3 0
    Ghasemipour (yazdi) Parsa 1 3 0
    Adkins Nathan 2 3 0
    Lewis Josh 3 0 16
    Match Totals: 1 5 16
    Game Totals: 7 15

Wilkerson Ron
Open     Win Loss Adj.
    Corica Gretchen 3 0 7
    Corica Mike 1 3 0
    Lamp Jonathan 1 3 0
    Huston Bob 3 1 0
    Lynch Charlie 0 3 -4
    Ghasemipour (yazdi) Parsa 2 3 -13
    Adkins Nathan 3 0 0
    Lewis Josh 3 0 0
    Match Totals: 4 4 -10
    Game Totals: 16 13

Lynch Charlie
Open     Win Loss Adj.
    Corica Gretchen 2 3 -25
    Corica Mike 2 3 -2
    Huston Bob 3 0 0
    Wilkerson Ron 3 0 4
    Ghasemipour (yazdi) Parsa 3 0 2
    Adkins Nathan 3 0 0
    Lewis Josh 3 0 0
    Match Totals: 5 2 -21
    Game Totals: 19 6

Ghasemipour (yazdi) Parsa
Open     Win Loss Adj.
    Corica Mike 0 3 0
    Huston Bob 3 1 0
    Wilkerson Ron 3 2 13
    Lynch Charlie 0 3 -2
    Adkins Nathan 3 0 0
    Lewis Josh 3 0 0
    Match Totals: 4 2 11
    Game Totals: 12 9

Adkins Nathan
Open     Win Loss Adj.
    Corica Gretchen 1 3 0
    Corica Mike 0 3 0
    Lamp Jonathan 0 3 0
    Huston Bob 3 2 0
    Wilkerson Ron 0 3 0
    Lynch Charlie 0 3 0
    Ghasemipour (yazdi) Parsa 0 3 0
    Lewis Josh 1 3 -35
    Match Totals: 1 7 -35
    Game Totals: 5 23

Lewis Josh
Open     Win Loss Adj.
    Corica Mike 0 3 0
    Lamp Jonathan 0 3 0
    Huston Bob 0 3 -16
    Wilkerson Ron 0 3 0
    Lynch Charlie 0 3 0
    Ghasemipour (yazdi) Parsa 0 3 0
    Adkins Nathan 3 1 35
    Match Totals: 1 6 19
    Game Totals: 3 19