Charleston, WV Table Tennis
Weekly Match Details
12/05/2016
Workman Jason
Group1     Win Loss Adj.
    Sutters Larry 3 0 0
    Brogan Colby 3 0 0
    Wilkerson Ron 3 0 0
    Lynch Charlie 3 0 1
    Mcclung Dustin 3 1 1
    Adkins Nathan 3 0 0
    Match Totals: 6 0 2
    Game Totals: 18 1

Sutters Larry
Group1     Win Loss Adj.
    Workman Jason 0 3 0
    Wilkerson Ron 3 0 20
    Lynch Charlie 0 3 -2
    Ma Frank 0 3 -20
    Clark Robert 3 0 0
    Adkins Nathan 3 0 0
    Match Totals: 3 3 -2
    Game Totals: 9 9

Brogan Colby
Group1     Win Loss Adj.
    Workman Jason 0 3 0
    Wilkerson Ron 0 3 -1
    Lynch Charlie 0 3 0
    Ma Frank 1 3 -7
    Clark Robert 3 1 0
    Adkins Nathan 3 0 1
    Match Totals: 2 4 -7
    Game Totals: 7 13

Wilkerson Ron
Group1     Win Loss Adj.
    Workman Jason 0 3 0
    Sutters Larry 0 3 -20
    Brogan Colby 3 0 1
    Mcclung Dustin 1 3 -5
    Ma Frank 3 1 2
    Clark Robert 3 1 0
    Match Totals: 3 3 -22
    Game Totals: 10 11

Lynch Charlie
Group1     Win Loss Adj.
    Workman Jason 0 3 -1
    Sutters Larry 3 0 2
    Brogan Colby 3 0 0
    Mcclung Dustin 3 0 8
    Ma Frank 3 0 0
    Clark Robert 3 0 0
    Match Totals: 5 1 9
    Game Totals: 15 3

Mcclung Dustin
Group1     Win Loss Adj.
    Workman Jason 1 3 -1
    Wilkerson Ron 3 1 5
    Lynch Charlie 0 3 -8
    Ma Frank 3 0 0
    Clark Robert 3 0 0
    Adkins Nathan 3 0 0
    Match Totals: 4 2 -4
    Game Totals: 13 7

Ma Frank
Group1     Win Loss Adj.
    Sutters Larry 3 0 20
    Brogan Colby 3 1 7
    Wilkerson Ron 1 3 -2
    Lynch Charlie 0 3 0
    Mcclung Dustin 0 3 0
    Adkins Nathan 3 1 1
    Match Totals: 3 3 26
    Game Totals: 10 11

Clark Robert
Group1     Win Loss Adj.
    Sutters Larry 0 3 0
    Brogan Colby 1 3 0
    Wilkerson Ron 1 3 0
    Lynch Charlie 0 3 0
    Mcclung Dustin 0 3 0
    Adkins Nathan 3 2 50
    Match Totals: 1 5 50
    Game Totals: 5 17

Adkins Nathan
Group1     Win Loss Adj.
    Workman Jason 0 3 0
    Sutters Larry 0 3 0
    Brogan Colby 0 3 -1
    Mcclung Dustin 0 3 0
    Ma Frank 1 3 -1
    Clark Robert 2 3 -50
    Match Totals: 0 6 -52
    Game Totals: 3 18

Corica Gretchen
Group2     Win Loss Adj.
    Robinson Ryan 0 3 0
    Huston Bob 3 0 0
    Roy Angie 3 0 0
    Kappel Igor 0 3 -2
    Roy Jerry 3 0 2
    Carpenter Tom 3 0 2
    Match Totals: 4 2 2
    Game Totals: 12 6

Robinson Ryan
Group2     Win Loss Adj.
    Corica Gretchen 3 0 0
    Ghasemipour (yazdi) Parsa 3 2 0
    Roy Angie 3 0 0
    Kappel Igor 3 1 3
    Carpenter Tom 3 0 0
    Lewis Josh 3 0 0
    Match Totals: 6 0 3
    Game Totals: 18 3

Huston Bob
Group2     Win Loss Adj.
    Corica Gretchen 0 3 0
    Ghasemipour (yazdi) Parsa 0 3 0
    Roy Angie 0 3 -30
    Kappel Igor 0 3 0
    Carpenter Tom 1 3 0
    Lewis Josh 2 3 -5
    Match Totals: 0 6 -35
    Game Totals: 3 18

Ghasemipour (yazdi) Parsa
Group2     Win Loss Adj.
    Robinson Ryan 2 3 0
    Huston Bob 3 0 0
    Roy Angie 3 0 0
    Kappel Igor 0 3 -1
    Roy Jerry 3 0 3
    Carpenter Tom 3 0 2
    Match Totals: 4 2 4
    Game Totals: 14 6

Roy Angie
Group2     Win Loss Adj.
    Corica Gretchen 0 3 0
    Robinson Ryan 0 3 0
    Huston Bob 3 0 30
    Ghasemipour (yazdi) Parsa 0 3 0
    Roy Jerry 0 3 0
    Lewis Josh 0 3 -1
    Match Totals: 1 5 29
    Game Totals: 3 15

Kappel Igor
Group2     Win Loss Adj.
    Corica Gretchen 3 0 2
    Robinson Ryan 1 3 -3
    Huston Bob 3 0 0
    Ghasemipour (yazdi) Parsa 3 0 1
    Roy Jerry 3 0 0
    Lewis Josh 3 0 0
    Match Totals: 5 1 0
    Game Totals: 16 3

Roy Jerry
Group2     Win Loss Adj.
    Corica Gretchen 0 3 -2
    Ghasemipour (yazdi) Parsa 0 3 -3
    Roy Angie 3 0 0
    Kappel Igor 0 3 0
    Carpenter Tom 3 1 6
    Lewis Josh 3 0 0
    Match Totals: 3 3 1
    Game Totals: 9 10

Carpenter Tom
Group2     Win Loss Adj.
    Corica Gretchen 0 3 -2
    Robinson Ryan 0 3 0
    Huston Bob 3 1 0
    Ghasemipour (yazdi) Parsa 0 3 -2
    Roy Jerry 1 3 -6
    Lewis Josh 3 0 0
    Match Totals: 2 4 -10
    Game Totals: 7 13

Lewis Josh
Group2     Win Loss Adj.
    Robinson Ryan 0 3 0
    Huston Bob 3 2 5
    Roy Angie 3 0 1
    Kappel Igor 0 3 0
    Roy Jerry 0 3 0
    Carpenter Tom 0 3 0
    Match Totals: 2 4 6
    Game Totals: 6 14

Corica Mike
open     Win Loss Adj.
    Miller William 3 0 0
    Goff Dale 3 0 0
    King Alex 3 0 1
    Myatezh Arky 3 2 3
    Smith Bryan 3 0 0
    Najjar Al 3 0 0
    Carpenter Sam 3 0 0
    Match Totals: 7 0 4
    Game Totals: 21 2

Miller William
open     Win Loss Adj.
    Corica Mike 0 3 0
    Goff Dale 0 3 -2
    King Alex 0 3 -1
    Myatezh Arky 0 3 0
    Smith Bryan 3 1 0
    Najjar Al 3 0 0
    Match Totals: 2 4 -3
    Game Totals: 6 13

Goff Dale
open     Win Loss Adj.
    Corica Mike 0 3 0
    Miller William 3 0 2
    Myatezh Arky 2 3 -3
    Smith Bryan 3 1 0
    Najjar Al 3 0 0
    Carpenter Sam 3 0 0
    Match Totals: 4 2 -1
    Game Totals: 14 7

King Alex
open     Win Loss Adj.
    Corica Mike 0 3 -1
    Miller William 3 0 1
    Myatezh Arky 3 2 16
    Smith Bryan 3 0 0
    Najjar Al 3 0 0
    Match Totals: 4 1 16
    Game Totals: 12 5

Myatezh Arky
open     Win Loss Adj.
    Corica Mike 2 3 -3
    Miller William 3 0 0
    Goff Dale 3 2 3
    King Alex 2 3 -16
    Smith Bryan 3 0 0
    Najjar Al 3 0 0
    Carpenter Sam 3 0 0
    Match Totals: 5 2 -16
    Game Totals: 19 8

Smith Bryan
open     Win Loss Adj.
    Corica Mike 0 3 0
    Miller William 1 3 0
    Goff Dale 1 3 0
    King Alex 0 3 0
    Myatezh Arky 0 3 0
    Najjar Al 3 0 5
    Price Branden 3 0 6
    Carpenter Sam 3 0 0
    Match Totals: 3 5 11
    Game Totals: 11 15

Najjar Al
open     Win Loss Adj.
    Corica Mike 0 3 0
    Miller William 0 3 0
    Goff Dale 0 3 0
    King Alex 0 3 0
    Myatezh Arky 0 3 0
    Smith Bryan 0 3 -5
    Carpenter Sam 3 0 2
    Match Totals: 1 6 -3
    Game Totals: 3 18

Price Branden
open     Win Loss Adj.
    Smith Bryan 0 3 -6
    Match Totals: 0 1 -6
    Game Totals: 0 3

Carpenter Sam
open     Win Loss Adj.
    Corica Mike 0 3 0
    Goff Dale 0 3 0
    Myatezh Arky 0 3 0
    Smith Bryan 0 3 0
    Najjar Al 0 3 -2
    Match Totals: 0 5 -2
    Game Totals: 0 15